No. | Brand | d | K | a | n | A | s | e | m |
67885DW, 67820,67820CD | - | 20 mm | - | - | - | - | - | - | - |
NCF 1872 V | - | 35 mm | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | 48 mm | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | 69,85 mm | - | 0 mm | - | - | - | - | - |
7352M | - | 95 mm | - | - | - | - | - | - | - |
H15002707A | - | 17.000 mm | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
305264D | - | 40 mm | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | 80 mm | 3 mm | - | - | - | - | - | - |
M667947DGW-911-911D | - | 65,987 mm | - | - | - | - | - | - | - |
HM271149 | - | 16,2 mm | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | 85 mm | - | - | - | - | - | - | - |
351322 | - | 7 mm | - | - | - | - | - | - | - |
T52 | - | 100.000 mm | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
531814 | - | 17 mm | - | - | - | - | - | - | - |
HM265049TD/1 | - | 670 mm | - | - | - | - | - | - | - |
294/5 | - | 127 mm | - | - | - | - | - | - | - |
M667948/M667911 | - | 44,45 mm | - | - | - | - | - | - | - |
GE240ES 2RS | - | 90 mm | - | - | - | - | - | - | - |
T902 | - | 70 mm | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 44.450 mm | - | 0.1 mm | - | - | - | - | - |
DX760136 / DX307395 | - | 28 mm | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
HM261049DW | - | 30 mm | - | - | - | - | - | - | - |
29428EM Plain Bearings | Bearing number:511/530 M; Width (mm):85; Basic static load rating (C0):4312 kN; Bore Diameter (mm):530; Basic dynamic load rating (C):637 kN; d:530 mm; Weight:58,5 Kg; H:85 mm; d1:636 mm; Size (mm):530x640x85; Outer Diameter (mm):640; D1:534 mm; D:640 mm; (Grease) Lubrication Speed:675 r/min; |
982832QT Tapered Roller Bearing Assemblies | Category:Thrust Roller Bearin; Basic dynamic load rating C:1110 kN; Thrust Bearing:Yes; da min.:380 mm; Outer Diameter (mm):440; r1,2 min.:3 mm; Product Group:B04311; d:320 mm; Manufacturer Item Number:29264; Bore 2:14.646 Inch | 372 Mi; Precision Class:ABEC 1 | ISO P0; B:42,7 mm; Rolling Element:Spherical Roller Bea; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Basic dynamic load rating (C):1110 kN; |
FC4056200E Needle Non Thrust Roller Bearings | Category:Thrust Ball Bearings; Keyword String:Ball Thrust; Bore 1:3.25 Inch | 82.55 Mi; Banded:No; Weight / Kilogram:1.055; C0a:197000 N / Static lo; Bore 2:3.25 Inch | 82.55 Mi; T:28,575 mm; Ca:74000 N / Dynamic lo; Noun:Bearing; UNSPSC:31171552; Inventory:0.0; m:0,881 kg / Weight; Bore Diameter (mm):82,55; Size (mm):82.55x114.262x28.575; Component Description:Roller Assembly Plus; Cage Material:Steel; |
NP 023174 902 AI Thrust Roller Bearings | ds:12,5 mm; nG:790 1/min / Limiting; Y2:3,22; Da max:657 mm; Outer Diameter (mm):680; Cr:4750000 N / Dynamic; C0r:10600000 N / Static; D:680 mm; Y1:2,16; rmin:6 mm; m:282 kg / Weight; e:0,31; Size (mm):460x680x218; Width (mm):218; nB:405 1/min / Referenc; d:460 mm; Bore Diameter (mm):460; D1:603,3 mm; da min:483 mm; Bearing number:24092-B-MB; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | dc(min):-; Db(min):112; r min.:2.1 mm; Basic static load rating (C0):136 kN; D:130 mm; Width (mm):31; r1 min.:2.1 mm; Basic dynamic load rating (C):139 kN; Bore Diameter (mm):50; C:31 mm; Fw:-; B1:-; rb(max):2; da(min):61; Bearing No.:N410; B:31 mm; B2:-; r1(min):2.1; C0r:136; Weight:2.01 Kg; |
H247535/H247510D Complex Bearings | Bearing number:5239; Designation SX:CX093; Designation SNR:R152.39; Designation FAG:713678040; Designation SKF:VKBA 1432; |
T911 Thrust Ball Bearings | d:380 mm; r1 min.:5 mm; Width (mm):400; B:400 mm; Fw:424 mm; r min.:5 mm; D:540 mm; Basic dynamic load rating (C):5210 kN; Bore Diameter (mm):380; Weight:287 Kg; Outer Diameter (mm):540; C:400 mm; Bearing number:76FC54400CW; Size (mm):380x540x400; |
EE420751/421451D Spherical Roller Bearings | Size (mm):8x12x8; (Grease) Lubrication Speed:20000 r/min; Basic static load rating (C0):2,73 kN; Fw:8 mm; Bore Diameter (mm):8; Width (mm):8; D:12 mm; r:0,4 mm; C:8 mm; Outer Diameter (mm):12; Basic dynamic load rating (C):2,9 kN; Weight:0,003 Kg; Bearing number:HK0808; |
1077756 Spherical Roller Bearings | D:38.1000 mm; Keyway f:1.6 mm; Fillet Radius ra:1.00 mm; B:25.40 mm; Oil Speed Rating Max. n2:9000 rpm; X-L-O Part Number:30-17; d:15.880 mm; Keyway e:16.4 mm; Preload:40 lb; Grease Speed Rating Max. n1:6000 rpm; Oil Mist Speed Rating Max. n3:12000 rpm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Size (mm):180x380x126; Fw:232 mm; Basic static load rating (C0):1860 kN; Basic dynamic load rating (C):1310 kN; Weight:73.1 Kg; D:380 mm; Outer Diameter (mm):380; Bore Diameter (mm):180; (Grease) Lubrication Speed:1300 r/min; Bearing number:NUP 2336; B:126 mm; r1 min.:4 mm; Width (mm):126; d:180 mm; r min.:4 mm; |
LM241149NW/LM241110D Needle Roller Bearings | Width (mm):144; Size (mm):1375x1780x144; d:1375 mm; Di:1375 mm; Hi:134 mm; m:14 mm; V:31 mm; di:1602 mm; Dx:1438 mm; Outer Diameter (mm):1780; D:1780 mm; Ht:144 mm; H:144 mm; De:1780 mm; He:134 mm; Dp:1400 mm; N:48 mm; L:46 mm; Hd:124 mm; Fi:1500 mm; |
207716 Thrust Roller Bearing | Outer Diameter (mm):72; r min.:1,1 mm; S1:25,4 mm; D:72 mm; C:5,5 mm; Thread (G) - 5/16-24UNF:5/1624UNF; Bearing number:UC207-20L3; B:42,9 mm; Width (mm):42,9; Bore Diameter (mm):31.75; S2:6,5 mm; d:31.75 mm; Basic static load rating (C0):15,4 kN; Weight:0,54 Kg; Basic dynamic load rating (C):25,7 kN; Size (mm):31.75x72x42.9; S:17,5 mm; |
LM121948DW Needle Aircraft Roller Bearings | Basic dynamic load rating (C):48 kN; D:72 mm; Width (mm):19; (Grease) Lubrication Speed:5300 r/min; Bearing number:16150/16282; d:38,1 mm; T:19 mm; B:20,638 mm; Size (mm):38.1x72x19; Weight:0,331 Kg; Bore Diameter (mm):38,1; Outer Diameter (mm):72; Basic static load rating (C0):58,5 kN; C:14,237 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | L:222 mm; Cr:67.4; Bolt (G):M16; A3:20 mm; Bore Diameter (mm):70; Bolt size:M16; Bearing No.:UCFCX14; Nipple size:R1/8; N:19 mm; A1:36 mm; J1:134,3 mm; J:190 mm; A4:58,5 mm; Basic dynamic load rating (C):67,4 kN; A2:14 mm; Weight:7,3 Kg; B:77,8 mm; Basic static load rating (C0):48,3 kN; H3:164 mm; (Refer.)Unit mass(kg):7.3; |
M667947DGW-911-911D Plain Bearings | D:123,975 mm; d:65,987 mm; Bearing number:H212749/H212710; Size (mm):65.987x123.975x41.5; Bore Diameter (mm):65,987; Width (mm):41,5; Outer Diameter (mm):123,975; |
HH935749/1 Needle Roller Bearings | d1:47 mm; Width (mm):15; d:25 mm; Outer Diameter (mm):47; D:47 mm; Basic dynamic load rating (C):27 kN; D1:27 mm; Bore Diameter (mm):25; Bearing number:51205; H:15 mm; Weight:0,11 Kg; Size (mm):25x47x15; Basic static load rating (C0):54 kN; (Grease) Lubrication Speed:5738 r/min; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies Video