No. | Brand | d | K | a | n | A | s | e | m |
NU2276-E-M1A | - | 6 mm | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | 460 mm | - | - | - | - | - | 0,31 | 282 kg / Weight |
HH924349V1/HH924310D | - | 44.450 mm | - | 0.1 mm | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | 55 mm | - | - | - | - | - | - | - |
M271149 | - | 45,23 mm | - | - | - | - | - | - | - |
TNU05056 | - | 800 mm | - | - | - | 426 mm | - | - | - |
EE350750/351687 | - | 95 mm | - | 49 mm | - | - | - | - | - |
HM271149 | - | 16,2 mm | - | - | - | - | - | - | - |
294/5 | - | 150 mm | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | 500 mm | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
7352M | - | 95 mm | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | 170 mm | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
HM261049 | - | 5 mm | - | - | - | - | - | - | - |
239/710CAKW33 | - | 44,983 mm | - | - | - | - | - | - | - |
H961649/10D | - | 20 mm | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 20,000 mm | - | - | - | - | - | - | - |
294/850EF | - | 40 mm | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | 12 mm | - | - | - | 7 mm | - | - | - |
DX760136 / DX307395 | - | 28 mm | - | - | - | - | - | - | - |
HM265049 | - | 12 mm | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | 346,075 mm | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
HM261049 Complex Bearings | Static (Cor):1.078 kN; Weight:0.009 kg; da:7.2 min; Grease:35 000 min-1; Bearing designation:635 ; rs:0.3 mm; B:6 mm; D:19 mm; ra:0.3 max; Pu:0.049 kN; Da:15.8 max; Oil:42 000 min-1; Dynamic (Cr):2.838 kN; d:5 mm; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Outer Diameter (mm):47; G:17,06 mm; S:17,06 mm; Bore Diameter (mm):19.05; d:19.05 mm; B:34,13 mm; D:47 mm; Width (mm):34,13; C:14 mm; Weight:0,209 Kg; B1:43,7 mm; Bearing number:1012KLLB; B2:13,5 mm; d1:33,34 mm; L:3,97 mm; Basic dynamic load rating (C):14,3 kN; Size (mm):19.05x47x34.13; |
HM262749DW/710/710D Cam Follower And Track Roller | B1:28,6 mm; Bore Diameter (mm):12; S:2 mm; Inventory:0.0; J:63,5 mm; H:81 mm; L:58,7 mm; Weight / Kilogram:0.19; d3:28 mm; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Bearing number:RAT12; d:12 mm; Product Group:M06110; V:48 mm; A:7 mm; N:7,1 mm; U:24 mm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Basic static load rating (C0):18,4 kN; (Grease) Lubrication Speed:13000 r/min; Outer Diameter (mm):47; C:18 mm; Bore Diameter (mm):20; d:20 mm; B:18 mm; Basic dynamic load rating (C):20,7 kN; F:27 mm; Width (mm):18; Size (mm):20x47x18; D:47 mm; Weight:0,144 Kg; Bearing number:NJ2204; |
67990/67220CD Spherical Roller Bearings | Size (mm):240x500x155; Width (mm):155; D:500 mm; Bore Diameter (mm):240; R:4 mm; Outer Diameter (mm):500; d:240 mm; B:155 mm; da:297 mm; C:155 mm; Da:439 mm; Bearing number:22348YMB; |
HM271149 Complex Bearings | Bore Diameter (mm):16,2; D:40 mm; Number of teeth:16; C1:7 mm; C2:1,1 mm; Bearing number:KSR16-L0-08-10-16-22; Do:65,1 mm; d:16,2 mm; Outer Diameter (mm):40; C:18,1 mm; 1:DIN 8187; B:18,3 mm; Weight:0,1 Kg; R:48 mm; Dk:70,5 mm; Size (mm):16.2x40x18.3; Width (mm):18,3; |
DX760136 / DX307395 Needle Roller Bearings | Width (mm):22,45; Size (mm):28x63x22.45; B:22,25 mm; Bearing number:TR286322HL; Outer Diameter (mm):63; Bore Diameter (mm):28; T:22,45 mm; D:63 mm; d:28 mm; |
T1421 Needle Non Thrust Roller Bearings | Outer Diameter (mm):5; Bearing number:SX1,5; d:1,5 mm; C:1,7 mm; B:1,7 mm; Bore Diameter (mm):1,5; Width (mm):1,7; Basic dynamic load rating (C):0,112 kN; Basic static load rating (C0):0,033 kN; (Grease) Lubrication Speed:100000 r/min; D:5 mm; Size (mm):1.5x5x1.7; |
M 270449 DW/410/410 D Thrust Ball Bearings | Basic static load rating (C0):372 kN; Outer Diameter (mm):180; Calculation factor (e):0,23; C:41 mm; (Oil) Lubrication Speed:4000 r/min; D:180 mm; Basic dynamic load rating (C):415 kN; Calculation factor (Y1):2,89; Width (mm):41; Calculation factor (Y0):2,83; d:85 mm; B:41 mm; r min.:3 mm; Size (mm):85x180x41; Bore Diameter (mm):85; Weight:5,3 Kg; Bearing number:21317EX1K; (Grease) Lubrication Speed:3000 r/min; |
H247535/H247510D Complex Bearings | Bearing number:5239; Designation SX:CX093; Designation SNR:R152.39; Designation FAG:713678040; Designation SKF:VKBA 1432; |
48290 DW/220/220 D Tapered Roller Bearings | Outer Diameter (mm):215,000; B:73,000 mm; D:215,000 mm; d:100,000 mm; Bore Diameter (mm):100,000; C:73,000 mm; Bearing number:RNU2074; Width (mm):73,000; Size (mm):100x215x73; |
HM259049 DGW/010/010D Thrust Roller Bearings | Static load rating radial (C0):40 kN; da:40,5 mm; Static load rating axial (C0):34 kN; C:30 mm; C2:14,2 mm; C1:10 mm; Width (mm):30; d:35 mm; Bore Diameter (mm):35; D1:50,1 mm; Fw:0,16 mm; Bearing number:NX 35 Z; Dynamic load rating radial (C):23 kN; Dynamic load rating axial (C):13 kN; D:47 mm; Size (mm):35x47x30; Outer Diameter (mm):47; |
35198 Spherical Roller Bearings | Designation SX:CX164; Designation SKF:VKBA 847; Designation SNR:R140.57; Bearing number:4057; Designation FAG:713630360; |
L163149/1 Tapered Roller Bearings | Weight:4,6 Kg; Bore Diameter (mm):60; J:160 mm; Thread (G):M6x1; D2:84,2 mm; A2:54,3 mm; Basic dynamic load rating (C):52,5 kN; s:12 mm; A4:36 mm; e:17 mm; A:48 mm; L:195 mm; Bearing number:ESFC212; B1:49,3 mm; A1:15 mm; H3:135 mm; d:60 mm; N:19 mm; |
29428EM Plain Bearings | Bearing number:511/530 M; Width (mm):85; Basic static load rating (C0):4312 kN; Bore Diameter (mm):530; Basic dynamic load rating (C):637 kN; d:530 mm; Weight:58,5 Kg; H:85 mm; d1:636 mm; Size (mm):530x640x85; Outer Diameter (mm):640; D1:534 mm; D:640 mm; (Grease) Lubrication Speed:675 r/min; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Bore Diameter (mm):30; Width (mm):9; da:34 mm / Tolerance: h; α:25 ° / Angle; Cr:5600 N / Dynamic loa; rmin:0,3 mm; Outer Diameter (mm):47; a:14 mm; d:30 mm; C0r:2070 N / Static load; nG Fett:43000 1/min / Limiti; m:0,054 kg / Weight; D:47 mm; Size (mm):30x47x9; Bearing number:HCS71906-E-T-P4S; B:9 mm; Da:43,5 mm / Tolerance:; ra max:0,3 mm; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings Video