No. | Brand | d | K | a | n | A | s | e | m |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
HM265049 | - | 12 mm | - | - | - | - | - | - | - |
T511 A | - | 45 mm | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | 190 mm | - | - | - | - | - | - | - |
HM261049DW | - | 30 mm | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | 25 mm | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | 10 mm | 21 mm | - | - | 8 mm | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | 340 mm | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
982832QT | - | 320 mm | - | - | - | - | - | - | - |
H15002707A | - | 17.000 mm | - | - | - | - | - | - | - |
294/850EF | - | 40 mm | - | - | - | - | - | - | - |
M259030T-90054 | - | 12 mm | - | - | - | - | - | - | - |
294/5 | - | 150 mm | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | 60 mm | - | 28,4 mm | - | - | - | - | - |
T441 | - | 52 mm | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | 100,000 mm | - | - | - | - | - | - | - |
7502724M | - | 5 mm | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | 12.000 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | 80 mm | - | - | - | - | - | - | - |
T52 | - | 100.000 mm | - | - | - | - | - | - | - |
M255449 | - | 8 mm | - | - | - | - | - | - | - |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Weight:0.306 Kg; db(min):54; (Grease) Lubrication Speed:8400 r/min; B:16 mm; B2:-; (Refer.)Mass(kg):0.306; Bearing No.:NUP1010; Da(max):75; dc(min):-; rb(max):0.6; C0r:36.8; d1:-; db(max):57; Fw:57.5 mm; Ew:-; r min.:1 mm; C:16 mm; Outer Diameter (mm):80; Width (mm):16; Bearing number:NUP1010; |
67790/67720CD Needle Roller Bearings | r1s (min):1 mm; D:62 mm; Static (Coa):53.1 kN; d2:35 mm; C:14 mm; B:18 mm; T:18 mm; rs (min):1 mm; Pu:6.480 kN; Dynamic (Ca):43 kN; a:15 mm; r2s (min):0.3 mm; |
L357049NW/L357010 Angular Contact Ball Bearings | B:21,946 mm; nG:7500 1/min / Limitin; ra max:3,6 mm; Size (mm):57.15x96.838x21; rb max:0,8 mm; Ca min:4 mm; m:0,593 kg / Weight; Bore Diameter (mm):57,15; Da min:89 mm; C:15,875 mm; Bearing number:K387-A-382-A; C0r:95000 N; r1, 2 min:3,6 mm; d1:76,6 mm; da max:62 mm; Cr:76000 N / Dynamic lo; T:21 mm; Outer Diameter (mm):96,838; db min:69 mm; a:18,7 mm; |
LM 767749 DW/10/10 D Tapered Roller Bearings | B:7 mm; C:7 mm; Bore Diameter (mm):7; r:0,3 mm; Bearing number:NC627; D:22 mm; Size (mm):7x22x7; d:7 mm; Outer Diameter (mm):22; Width (mm):7; |
T1011 Cam Follower And Track Roller | C:12 mm; Weight:0,0185 Kg; Outer Diameter (mm):23; Basic dynamic load rating (C):8,6 kN; Size (mm):15x23x12; D:23 mm; Fw:15 mm; Basic static load rating (C0):10,07 kN; Bore Diameter (mm):15; Width (mm):12; Bearing number:NK 15/12; |
M 270449 DW/410/410 D Thrust Ball Bearings | Basic static load rating (C0):372 kN; Outer Diameter (mm):180; Calculation factor (e):0,23; C:41 mm; (Oil) Lubrication Speed:4000 r/min; D:180 mm; Basic dynamic load rating (C):415 kN; Calculation factor (Y1):2,89; Width (mm):41; Calculation factor (Y0):2,83; d:85 mm; B:41 mm; r min.:3 mm; Size (mm):85x180x41; Bore Diameter (mm):85; Weight:5,3 Kg; Bearing number:21317EX1K; (Grease) Lubrication Speed:3000 r/min; |
545991/Y Angular Contact Ball Bearings | B:18 mm; (Grease) Lubrication Speed:12 000 r/min; Bearing number:3NCN1012; Ew:86,1 mm; Weight:0,419 Kg; r min.:1,1 mm; Width (mm):18; C:18 mm; (Oil) Lubrication Speed:14 000 r/min; Bore Diameter (mm):60; Basic static load rating (C0):38,4 kN; d:60 mm; D:95 mm; Outer Diameter (mm):95; Size (mm):60x95x18; r1 min.:1 mm; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Fw:18 mm; Db:18,4 mm; Da:24,5 mm; D:30 mm; Width (mm):24; Basic static load rating (C0):30 kN; Weight:0,069 Kg; Basic dynamic load rating (C):20,9 kN; da:23,6 mm; C:24 mm; Size (mm):18x30x24; r1 min.:0,3 mm; Reference speed:20000 r/min; Outer Diameter (mm):30; ra max.:0,3 mm; Fatigue load limit (Pu):3,6; E:24 mm; r2 min.:0,3 mm; Bearing number:RNAO18x30x24; Bore Diameter (mm):18; |
LM272235/LM27221 Cam Follower And Track Roller | Outer Diameter (mm):750; Weight:110 Kg; r4 min.:5 mm; C:85 mm; Bore Diameter (mm):560; Basic static load rating (C0):3000 kN; D:750 mm; S:7,5 mm; B:85 mm; Basic dynamic load rating (C):1460 kN; d:560 mm; Width (mm):85; r2 min.:5 mm; Bearing number:NU19/560-MA6; r1 min.:5 mm; r3 min.:5 mm; Size (mm):560x750x85; F:610 mm; |
LM 119348 D/11/11 D Complex Bearings | B:65,000 mm; Width (mm):65,000; d:380,000 mm; C:65,000 mm; Bearing number:NU1976; Size (mm):380x520x65; D:520,000 mm; Bore Diameter (mm):380,000; Outer Diameter (mm):520,000; |
T711 Needle Roller Bearings | Size (mm):800x1060x195; Calculation factor (Y1):4.47; C:195 mm; Basic static load rating (C0):14900 kN; Calculation factor (e):0.15; Calculation factor (Y0):4.37; Width (mm):195; Outer Diameter (mm):1060; r min.:6 mm; Bearing number:239/800RHAK; d:800 mm; D:1060 mm; Weight:464 Kg; B:195 mm; Bore Diameter (mm):800; Basic dynamic load rating (C):5850 kN; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Bearing number:6004NREE; B:12,000 mm; d:20,000 mm; Width (mm):12,000; Outer Diameter (mm):42,000; C:12,000 mm; Size (mm):20x42x12; D:42,000 mm; Bore Diameter (mm):20,000; |
L163149/1 Tapered Roller Bearings | Weight:4,6 Kg; Bore Diameter (mm):60; J:160 mm; Thread (G):M6x1; D2:84,2 mm; A2:54,3 mm; Basic dynamic load rating (C):52,5 kN; s:12 mm; A4:36 mm; e:17 mm; A:48 mm; L:195 mm; Bearing number:ESFC212; B1:49,3 mm; A1:15 mm; H3:135 mm; d:60 mm; N:19 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Basic dynamic load rating (C):464 kN; Bearing number:1604-2RS; Outer Diameter (mm):22,225; Width (mm):7,14248; Bore Diameter (mm):9,525; D:22,225 mm; Size (mm):9.525x22.225x7.14248; C:7,14248 mm; Weight:0,009 Kg; d:9,525 mm; B:7,14248 mm; |
TNU05056 Needle Aircraft Roller Bearings | D:1060 mm; Outer Diameter (mm):1060; d1:1035 mm; r2 min.:7,5 mm; Width (mm):155; H:155 mm; r1 min.:7,5 mm; Bore Diameter (mm):800; D1:915 mm; Weight:384 Kg; h:149 mm; Size (mm):800x1060x155; A:426 mm; B2:149 mm; Basic static load rating (C0):35260 kN; Bearing number:292/800-EM; B1:50 mm; d:800 mm; Basic dynamic load rating (C):6624 kN; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Bore Diameter (mm):30; Width (mm):9; da:34 mm / Tolerance: h; α:25 ° / Angle; Cr:5600 N / Dynamic loa; rmin:0,3 mm; Outer Diameter (mm):47; a:14 mm; d:30 mm; C0r:2070 N / Static load; nG Fett:43000 1/min / Limiti; m:0,054 kg / Weight; D:47 mm; Size (mm):30x47x9; Bearing number:HCS71906-E-T-P4S; B:9 mm; Da:43,5 mm / Tolerance:; ra max:0,3 mm; |
FCD8011241 Tapered Roller Bearing Assemblies Video