No. | Brand | d | K | a | n | A | s | e | m |
531817 | - | 95 mm | - | - | - | - | - | - | - |
T441 | - | 52 mm | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | 19.4 mm | - | - | - | - | - |
690RX2966CF1 | - | 35 mm | - | 16 mm | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | 44,45 mm | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | 35 mm | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | 240 mm | - | - | - | - | - | - | - |
1097988 (351988 | - | 200 mm | - | - | - | - | - | - | - |
48290DGW/48220 | - | 190 mm | - | - | - | - | - | - | - |
M268749 | - | 530 mm | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | 12 mm | - | - | - | 7 mm | - | - | - |
2077144 | - | - | - | - | - | - | - | - | - |
T52 | - | 100.000 mm | - | - | - | - | - | - | - |
T902 | - | 70 mm | - | - | - | - | - | - | - |
29256 E1.MB | - | 95 mm | - | 16 mm | - | - | - | - | - |
305264D | - | 40 mm | - | - | - | - | - | - | - |
M270448DGW | - | 40 mm | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | 70 mm | - | - | - | - | - | - | - |
GE240ES 2RS | - | 90 mm | - | - | - | - | - | - | - |
207716 | - | 31.75 mm | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | 35 mm | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
H961649/10D Spherical Roller Bearings | Width (mm):14; d:20 mm; Limiting speed:20000 r/min; Basic dynamic load rating (C):12,7 kN; D1:41 mm; Calculation factor (kr):0,04; B:14 mm; Calculation factor (e):0,3; Reference speed:32000 r/min; Size (mm):20x47x14; Bore Diameter (mm):20; Basic static load rating (C0):3,4 kN; da min.:25,6 mm; Fatigue load limit (Pu):0,18; r2 min.:1 mm; Calculation factor (Y1):2,1; C:14 mm; Outer Diameter (mm):47; |
48290 DW/220/220 D Tapered Roller Bearings | Outer Diameter (mm):215,000; B:73,000 mm; D:215,000 mm; d:100,000 mm; Bore Diameter (mm):100,000; C:73,000 mm; Bearing number:RNU2074; Width (mm):73,000; Size (mm):100x215x73; |
HM261049DW Tapered Roller Bearings | Width (mm):13; d:30 mm; r:1 mm; D:55 mm; Bearing number:NC6006; B:13 mm; C:13 mm; Bore Diameter (mm):30; Outer Diameter (mm):55; Size (mm):30x55x13; |
29256 E1.MB Thrust Roller Bearings | r min.:1,5 mm; a:16 mm; D:145 mm; Size (mm):95x145x24; C:24 mm; d:95 mm; Weight:1,36 Kg; Width (mm):24; Bore Diameter (mm):95; Outer Diameter (mm):145; Bearing number:7019AC; B:24 mm; r1 min.:1 mm; Angle (α):25 °; (Grease) Lubrication Speed:8400 r/min; Basic dynamic load rating (C):69,5 kN; Basic static load rating (C0):69,5 kN; |
LM 767749 DW/10/10 D Tapered Roller Bearings | B:7 mm; C:7 mm; Bore Diameter (mm):7; r:0,3 mm; Bearing number:NC627; D:22 mm; Size (mm):7x22x7; d:7 mm; Outer Diameter (mm):22; Width (mm):7; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Bore Diameter (mm):190; Weight:22,8 Kg; (Grease) Lubrication Speed:1800 r/min; Outer Diameter (mm):340; Width (mm):55; D:340 mm; C:55 mm; Basic static load rating (C0):280 kN; Bearing number:6238; Size (mm):190x340x55; d:190 mm; Basic dynamic load rating (C):255 kN; B:55 mm; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Fw:18 mm; Db:18,4 mm; Da:24,5 mm; D:30 mm; Width (mm):24; Basic static load rating (C0):30 kN; Weight:0,069 Kg; Basic dynamic load rating (C):20,9 kN; da:23,6 mm; C:24 mm; Size (mm):18x30x24; r1 min.:0,3 mm; Reference speed:20000 r/min; Outer Diameter (mm):30; ra max.:0,3 mm; Fatigue load limit (Pu):3,6; E:24 mm; r2 min.:0,3 mm; Bearing number:RNAO18x30x24; Bore Diameter (mm):18; |
LM272235/LM27221 Cam Follower And Track Roller | Outer Diameter (mm):750; Weight:110 Kg; r4 min.:5 mm; C:85 mm; Bore Diameter (mm):560; Basic static load rating (C0):3000 kN; D:750 mm; S:7,5 mm; B:85 mm; Basic dynamic load rating (C):1460 kN; d:560 mm; Width (mm):85; r2 min.:5 mm; Bearing number:NU19/560-MA6; r1 min.:5 mm; r3 min.:5 mm; Size (mm):560x750x85; F:610 mm; |
NU1292-M1A Needle Aircraft Roller Bearings | Size (mm):40x62x22; Bearing number:NA4908; Bore Diameter (mm):40; d:40 mm; C:22 mm; Outer Diameter (mm):62; D:62 mm; Basic static load rating (C0):71 kN; Width (mm):22; Fw:48 mm; B:22 mm; Basic dynamic load rating (C):42,9 kN; Weight:0,23 Kg; (Grease) Lubrication Speed:5600 r/min; |
531814 Plain Bearings | Width (mm):12; Bore Diameter (mm):17; Weight:0,0122 Kg; d:17 mm; Outer Diameter (mm):23; D:23 mm; Basic static load rating (C0):9,3 kN; Bearing number:HK1712; (Grease) Lubrication Speed:7800 r/min; Basic dynamic load rating (C):6,9 kN; C:12 mm; Size (mm):17x23x12; |
EE231400/231976D Tapered Roller Bearings | Outer Diameter (mm):650; B2:62 mm; C:200 mm; d:400 mm; B:200 mm; Bearing number:23180 KCW33+H3180; B1:272 mm; d1:380 mm; Bore Diameter (mm):400; D:650 mm; Width (mm):200; Size (mm):400x650x200; |
HM 252349 DW/310/310 D Thrust Roller Bearing | Basic static load rating (C0):21,2 kN; d:55 mm; Outer Diameter (mm):90; Weight:0,39 Kg; Size (mm):55x90x18; B:18 mm; C:18 mm; Basic dynamic load rating (C):28,1 kN; Bore Diameter (mm):55; D:90 mm; Width (mm):18; Bearing number:6011ZZ; |
NU 2368 FR Thrust Roller Bearing | Width (mm):36; Outer Diameter (mm):130; B:36 mm; Calculation factor (e):0.29; Basic dynamic load rating (C):172000 kN; C:29.5 mm; a:9.4 mm; r1 min.:1.5 mm; (Grease) Lubrication Speed:2700 r/min; d:85 mm; Bore Diameter (mm):85; D:130 mm; Weight:1.74 Kg; T:36 mm; Bearing number:E33017J; (Oil) Lubrication Speed:3600 r/min; Basic static load rating (C0):285000 kN; r2 min.:1.5 mm; Size (mm):85x130x36; Calculation factor (Y0):1.13; |
EE420751/421451D Spherical Roller Bearings | Size (mm):8x12x8; (Grease) Lubrication Speed:20000 r/min; Basic static load rating (C0):2,73 kN; Fw:8 mm; Bore Diameter (mm):8; Width (mm):8; D:12 mm; r:0,4 mm; C:8 mm; Outer Diameter (mm):12; Basic dynamic load rating (C):2,9 kN; Weight:0,003 Kg; Bearing number:HK0808; |
EE161400/161901D Cylindrical Roller Bearings | Calculation factor (Y0):0,96; Y0:0.96; B:25 mm; da min.:57 mm; yobi:HR30309J; da:57; outer r:1.5; db:58; GRS rpm:3800; r min.:2 mm; T-ALP22:54; D_:100; Db min.:93 mm; Bearing number:HR30309J; LangID:1; Weight:1,01 Kg; DI_:60.321; C:22 mm; C0:127; Basic static load rating (C0):127 kN; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Width (mm):21; Basic static load rating (C0):19,3 kN; ra max.:1,5 mm; (Grease) Lubrication Speed:7 700 r/min; d:35 mm; Size (mm):35x80x21; C:21 mm; Weight:0,457 Kg; Outer Diameter (mm):80; da min.:43 mm; Basic dynamic load rating (C):33,4 kN; Da max.:72 mm; r min.:1,5 mm; Bearing number:6307 2RD C3; d1:46,4 mm; Bore Diameter (mm):35; da max:46 mm; B:21 mm; D:80 mm; |
T902 Spherical Roller Bearings Video