No. | Brand | d | K | a | n | A | s | e | m |
HM261049 | - | 5 mm | - | - | - | - | - | - | - |
H961649/10D | - | 20 mm | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 85 mm | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | 20 mm | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 20,000 mm | - | - | - | - | - | - | - |
305264D | - | 40 mm | - | - | - | - | - | - | - |
FC689628 | - | 45 mm | - | 31.5 mm | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | 5,906 inch | - | - | - | - | - | - | 7,483 kg / Weight |
T811 | - | 200 mm | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | 48 mm | - | - | - | - | - | - | - |
T611 | - | 125 mm | - | - | - | - | - | - | - |
531814 | - | 17 mm | - | - | - | - | - | - | - |
T902 | - | 70 mm | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | 55 mm | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | 69,85 mm | - | 0 mm | - | - | - | - | - |
HM266449DW/410D/410D | - | 45,618 mm | - | 6,4 mm | - | - | - | - | - |
HM271149 | - | 16,2 mm | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
HM265049 | - | 12 mm | - | - | - | - | - | - | - |
T911 | - | 380 mm | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
H15002707A | - | 17.000 mm | - | - | - | - | - | - | - |
HM261049 Complex Bearings | Static (Cor):1.078 kN; Weight:0.009 kg; da:7.2 min; Grease:35 000 min-1; Bearing designation:635 ; rs:0.3 mm; B:6 mm; D:19 mm; ra:0.3 max; Pu:0.049 kN; Da:15.8 max; Oil:42 000 min-1; Dynamic (Cr):2.838 kN; d:5 mm; |
93825/93127CD Cylindrical Roller Bearings | Basic dynamic load rating (C):19,7 kN; (Grease) Lubrication Speed:12000 r/min; Bore Diameter (mm):25; Bearing number:K25X31X17H; Weight:0,02 Kg; Ew:31 mm; Outer Diameter (mm):31; Basic static load rating (C0):27,8 kN; Fw:25 mm; Bc:17 mm; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | J:28 mm; A:8 mm; S2:4,3 mm; G:21 mm; S1xℓ:M5; Weight:0,09 Kg; H:26 mm; W:40 mm; E:6 mm; d:10 mm; Basic dynamic load rating (C):0,37 kN; h:13 mm; K:21 mm; L:35 mm; Bore Diameter (mm):10; D:20 mm; Bearing number:SC10-B; |
T52 Tapered Roller Bearing Assemblies | Basic Dynamic Radial Load Rating C:260000 N; B:60.00 mm; Basic Static Radial Load Rating Co:305000 N; Grease Speed Rating n1:2500 rpm; d:100.000 mm; D:265.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:3100 rpm; |
M667947DGW-911-911D Plain Bearings | D:123,975 mm; d:65,987 mm; Bearing number:H212749/H212710; Size (mm):65.987x123.975x41.5; Bore Diameter (mm):65,987; Width (mm):41,5; Outer Diameter (mm):123,975; |
HM 252349 DW/310/310 D Thrust Roller Bearing | Basic static load rating (C0):21,2 kN; d:55 mm; Outer Diameter (mm):90; Weight:0,39 Kg; Size (mm):55x90x18; B:18 mm; C:18 mm; Basic dynamic load rating (C):28,1 kN; Bore Diameter (mm):55; D:90 mm; Width (mm):18; Bearing number:6011ZZ; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Angle:4,1 °; C:160 mm; Bearing number:GE380DW; D:520 mm; Bore Diameter (mm):380; Size (mm):380x520x190; d:380 mm; R:450 mm; Outer Diameter (mm):520; B:190 mm; Width (mm):190; |
7502724M Tapered Roller Bearing Assemblies | Width (mm):8; Weight:0,013 Kg; l2 max.:42 mm; Outer Diameter (mm):13; D:13 mm; h:33 mm; Bore Diameter (mm):5; C1:6 mm; Size (mm):5x13x8; d2:18 mm; Basic dynamic load rating (C):6 kN; d:5 mm; Thread (G):M5; Angle:13 °; dk:11,112 mm; d1:7,7 mm; Bearing number:GAKL 5 PW; B:8 mm; r1 min.:0,3 mm; l1 min.:19 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | r2 min.:1,1 mm; C:100 mm; da max:220 mm; Basic dynamic load rating (C):2700 kN; Bore Diameter (mm):200; Width (mm):165; Size (mm):200x320x165; Weight:43,8 Kg; da min.:207 mm; Angle:15 °; Outer Diameter (mm):320; d:200 mm; Da min:313 mm; B:165 mm; Bearing number:GE 200GS; r1 min.:1,1 mm; Da max.:269 mm; D:320 mm; dk:275 mm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | d:90 mm; C:34 mm; r:2 mm; T:42,5 mm; Bearing number:32218; R:2,5 mm; Weight:3,47 Kg; Bore Diameter (mm):90; Dynamic load rating radial (C):312 kN; Size (mm):90x160x42.5; Outer Diameter (mm):160; D:160 mm; Width (mm):42,5; B:40 mm; Calculation factor (e):0,42; |
EE231400/231976D Tapered Roller Bearings | Outer Diameter (mm):650; B2:62 mm; C:200 mm; d:400 mm; B:200 mm; Bearing number:23180 KCW33+H3180; B1:272 mm; d1:380 mm; Bore Diameter (mm):400; D:650 mm; Width (mm):200; Size (mm):400x650x200; |
TNU05056 Needle Aircraft Roller Bearings | D:1060 mm; Outer Diameter (mm):1060; d1:1035 mm; r2 min.:7,5 mm; Width (mm):155; H:155 mm; r1 min.:7,5 mm; Bore Diameter (mm):800; D1:915 mm; Weight:384 Kg; h:149 mm; Size (mm):800x1060x155; A:426 mm; B2:149 mm; Basic static load rating (C0):35260 kN; Bearing number:292/800-EM; B1:50 mm; d:800 mm; Basic dynamic load rating (C):6624 kN; |
H247549/H247510CD Tapered Roller Bearings | d:20 mm; Basic dynamic load rating (C):0,9 kN; F:42 mm; A:7 mm; Thread (G1):M6; Bore Diameter (mm):20; W:54 mm; T:11 mm; Weight:0,255 Kg; G:35 mm; h:21 mm; L:28,3 mm; K:7 mm; S2:5,2 mm; B:40 mm; Bearing number:SCV 20; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Outer Diameter (mm):47; G:17,06 mm; S:17,06 mm; Bore Diameter (mm):19.05; d:19.05 mm; B:34,13 mm; D:47 mm; Width (mm):34,13; C:14 mm; Weight:0,209 Kg; B1:43,7 mm; Bearing number:1012KLLB; B2:13,5 mm; d1:33,34 mm; L:3,97 mm; Basic dynamic load rating (C):14,3 kN; Size (mm):19.05x47x34.13; |
M667947D/M667911 Angular Contact Ball Bearings | D2:62,7 mm; Calculation factor (f0):14; D4:78,6 mm; r2 min.:1,1 mm; Bore Diameter (mm):35; Fatigue load limit (Pu):0,655; Reference speed:20000 r/min; Basic dynamic load rating (C):27 kN; D3:68,81 mm; r1 min.:1,1 mm; Outer Diameter (mm):72; Bearing number:6207N; d1:46,9 mm; Limiting speed:13000 r/min; D:72 mm; Basic static load rating (C0):15,3 kN; da min.:2,2 mm; r0 max.:0,6 mm; d:35 mm; Da max.:65 mm; |
LM121948DW Needle Aircraft Roller Bearings | Basic dynamic load rating (C):48 kN; D:72 mm; Width (mm):19; (Grease) Lubrication Speed:5300 r/min; Bearing number:16150/16282; d:38,1 mm; T:19 mm; B:20,638 mm; Size (mm):38.1x72x19; Weight:0,331 Kg; Bore Diameter (mm):38,1; Outer Diameter (mm):72; Basic static load rating (C0):58,5 kN; C:14,237 mm; |
T411 Cylindrical Roller Bearings Video