No. | Brand | d | K | a | n | A | s | e | m |
T511 | - | 160 mm | - | 139 mm | - | - | - | - | - |
771/630 | - | 80 mm | - | - | - | - | - | - | - |
531817 | - | 15 mm | - | 10 mm | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | 630 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 20,000 mm | - | - | - | - | - | - | - |
T902 | - | 70 mm | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
HM261049DW | - | 30 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | 80 mm | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 85 mm | - | - | - | - | - | - | - |
HM120848/120817XD | - | 240 mm | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 44.450 mm | - | 0.1 mm | - | - | - | - | - |
EE231400/231976D | - | 400 mm | - | - | - | - | - | - | - |
T911 A | - | 70 mm | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | 45,618 mm | - | 6,4 mm | - | - | - | - | - |
23056 E1A-MB1-C3 | - | 47 mm | - | - | - | - | - | - | - |
T52 | - | 100.000 mm | - | - | - | - | - | - | - |
T-611 | - | 254 mm | - | - | - | - | - | - | - |
HM271149 | - | 16,2 mm | - | - | - | - | - | - | - |
332/334 | - | 26 mm | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | 85 mm | - | 9.4 mm | - | - | - | - | - |
M 270449 DW/410/410 D | - | 85 mm | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | dc(min):-; Db(min):112; r min.:2.1 mm; Basic static load rating (C0):136 kN; D:130 mm; Width (mm):31; r1 min.:2.1 mm; Basic dynamic load rating (C):139 kN; Bore Diameter (mm):50; C:31 mm; Fw:-; B1:-; rb(max):2; da(min):61; Bearing No.:N410; B:31 mm; B2:-; r1(min):2.1; C0r:136; Weight:2.01 Kg; |
M271149 Angular Contact Ball Bearings | T:19,842 mm; B:20,638 mm; Bore Diameter (mm):45,23; Outer Diameter (mm):79,985; Width (mm):19,842; Bearing number:R45Z-1; Size (mm):45.23x79.985x19.842; d:45,23 mm; D:79,985 mm; |
L357049NW/L357010 C.D Spherical Roller Bearings | Outer Diameter (mm):89; Bearing number:510011; Bore Diameter (mm):48; Width (mm):44; d:48 mm; B:44 mm; Size (mm):48x89x44; D:89 mm; C:42 mm; |
M667947D/M667910-M667910D Plain Bearings | C2:3,4 mm; Bearing number:BHAM 2220; C:31,75 mm; Weight:0,0985 Kg; Size (mm):34.925x44.45x31.75; Basic static load rating (C0):74,2 kN; Fw:34,925 mm; Width (mm):31,75; Bore Diameter (mm):34,925; D:44,45 mm; Basic dynamic load rating (C):41,2 kN; Outer Diameter (mm):44,45; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | L:222 mm; Cr:67.4; Bolt (G):M16; A3:20 mm; Bore Diameter (mm):70; Bolt size:M16; Bearing No.:UCFCX14; Nipple size:R1/8; N:19 mm; A1:36 mm; J1:134,3 mm; J:190 mm; A4:58,5 mm; Basic dynamic load rating (C):67,4 kN; A2:14 mm; Weight:7,3 Kg; B:77,8 mm; Basic static load rating (C0):48,3 kN; H3:164 mm; (Refer.)Unit mass(kg):7.3; |
HM265049TD/1 Cam Follower And Track Roller | d:670 mm; Width (mm):69; D:820 mm; Basic static load rating (C0):3750 kN; Bearing number:NJ18/670; Bore Diameter (mm):670; Outer Diameter (mm):820; B:69 mm; Basic dynamic load rating (C):1530 kN; Fw:708 mm; (Grease) Lubrication Speed:750 r/min; C:69 mm; Size (mm):670x820x69; Weight:79 Kg; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | d:90 mm; C:34 mm; r:2 mm; T:42,5 mm; Bearing number:32218; R:2,5 mm; Weight:3,47 Kg; Bore Diameter (mm):90; Dynamic load rating radial (C):312 kN; Size (mm):90x160x42.5; Outer Diameter (mm):160; D:160 mm; Width (mm):42,5; B:40 mm; Calculation factor (e):0,42; |
EE161400/161901D Cylindrical Roller Bearings | Calculation factor (Y0):0,96; Y0:0.96; B:25 mm; da min.:57 mm; yobi:HR30309J; da:57; outer r:1.5; db:58; GRS rpm:3800; r min.:2 mm; T-ALP22:54; D_:100; Db min.:93 mm; Bearing number:HR30309J; LangID:1; Weight:1,01 Kg; DI_:60.321; C:22 mm; C0:127; Basic static load rating (C0):127 kN; |
690RX2966CF1 Tapered Roller Bearings | db min:42 mm; d:35 mm; Bearing number:SS7207 CD/HCP4A; Basic dynamic load rating (C):31,9 kN; a:16 mm; Width (mm):17; (Grease) Lubrication Speed:26 000 r/min; r4 min.:0,3 mm; r1 min.:1,1 mm; C:17 mm; Basic static load rating (C0):21,6 kN; d1:46,8 mm; rb max.:0,3 mm; B:17 mm; r2 min.:1,1 mm; D1:63,2 mm; Weight:0,25 Kg; r3 min.:0,3 mm; D:72 mm; da min.:42 mm; |
M667948/M667911 Cylindrical Roller Bearings | r:0,8 mm; C:44,45 mm; d:44,45 mm; Width (mm):50,795; Bearing number:355X/353DC+X3S-355; R:3,5 mm; D:90,119 mm; T:50,795 mm; Outer Diameter (mm):90,119; Size (mm):44.45x90.119x50.795; Bore Diameter (mm):44,45; |
T711 Needle Roller Bearings | Size (mm):800x1060x195; Calculation factor (Y1):4.47; C:195 mm; Basic static load rating (C0):14900 kN; Calculation factor (e):0.15; Calculation factor (Y0):4.37; Width (mm):195; Outer Diameter (mm):1060; r min.:6 mm; Bearing number:239/800RHAK; d:800 mm; D:1060 mm; Weight:464 Kg; B:195 mm; Bore Diameter (mm):800; Basic dynamic load rating (C):5850 kN; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Size (mm):180x380x126; Fw:232 mm; Basic static load rating (C0):1860 kN; Basic dynamic load rating (C):1310 kN; Weight:73.1 Kg; D:380 mm; Outer Diameter (mm):380; Bore Diameter (mm):180; (Grease) Lubrication Speed:1300 r/min; Bearing number:NUP 2336; B:126 mm; r1 min.:4 mm; Width (mm):126; d:180 mm; r min.:4 mm; |
230SM160MA Needle Non Thrust Roller Bearings | Basic dynamic load rating - C:440 kN; d1:212 mm; Calculation factor - Y:0.4; rb max.:1 mm; Minimum Buy Quantity:N/A; r3,4 min.:1.1 mm; Category:Cylindrical Roller B; Calculation factor - e:0.3; Profile:Complete with Outer; Size (mm):260x190x42; Internal Clearance:C0-Medium; Manufacturer Item Number:NCF 2938 CV; Harmonized Tariff Code:8482.50.00.00; Retainer:No; das:208 mm; Reference speed:1100 r/min; |
T1605 Thrust Roller Bearing | (Grease) Lubrication Speed:1200 r/min; Basic dynamic load rating (C):1330 kN; Weight:68,7 Kg; Outer Diameter (mm):460; d:300 mm; B:118 mm; Size (mm):300x460x118; C:118 mm; Bearing number:NN3060 K; Width (mm):118; D:460 mm; Basic static load rating (C0):2560 kN; Bore Diameter (mm):300; |
M667947DGW-911-911D Plain Bearings | D:123,975 mm; d:65,987 mm; Bearing number:H212749/H212710; Size (mm):65.987x123.975x41.5; Bore Diameter (mm):65,987; Width (mm):41,5; Outer Diameter (mm):123,975; |
HM266449DW/410D/410D Spherical Roller Bearings | C:19,05 mm; D:82,55 mm; B:25,4 mm; Outer Diameter (mm):82,55; Bore Diameter (mm):45,618; d:45,618 mm; T:23,812 mm; a:6,4 mm; Bearing number:25590/25519; Width (mm):23,812; Size (mm):45.618x82.55x23.812; |
L357049NW/L357010 Angular Contact Ball Bearings Video