No. | Brand | d | K | a | n | A | s | e | m |
M667948/M667911 | - | 44,45 mm | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | 20 mm | 7 mm | - | - | 7 mm | - | - | - |
FCD8011241 | - | 340 mm | - | - | - | - | - | - | - |
HM271149 | - | 16,2 mm | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | 1375 mm | - | - | - | - | - | - | 14 mm |
48290 DW/220/220 D | - | 100,000 mm | - | - | - | - | - | - | - |
545991/Y | - | 60 mm | - | - | - | - | - | - | - |
8576DW/852 | - | 571,5 mm | - | 67,9 mm | - | - | - | - | - |
351988 | - | 850,000 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | 85 mm | - | 9.4 mm | - | - | - | - | - |
HMC 252349 D/310/310 D | - | 75 mm | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
351322 | - | 7 mm | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | 75 mm | - | 22,7 mm | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | 90 mm | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | 77 mm | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | 55 mm | - | - | - | - | - | - | - |
8576DW/852 Needle Self Aligning Roller Bearings | D:660,4 mm; d:571,5 mm; Weight:22,8 Kg; Basic static load rating (C0):1960 kN; C:32,545 mm; Basic dynamic load rating (C):680 kN; Bore Diameter (mm):571,5; T:46,037 mm; (Grease) Lubrication Speed:600 r/min; a:67,9 mm; Width (mm):46,037; B:44,45 mm; Outer Diameter (mm):660,4; Bearing number:LL777148/10; Size (mm):571.5x660.4x46.037; |
NCF 1872 V Tapered Roller Bearings | d1:62 mm; Dw:7,5 mm; d:35 mm; Bore Diameter (mm):35; T:18 mm; Width (mm):18; D1:37 mm; B:5,25 mm; Outer Diameter (mm):62; D:62 mm; Weight:0,076 Kg; Size (mm):35x62x18; Basic dynamic load rating (C):79,8 kN; Basic static load rating (C0):198,1 kN; Bearing number:81207TN; |
M 270449 DW/410/410 D Thrust Ball Bearings | Basic static load rating (C0):372 kN; Outer Diameter (mm):180; Calculation factor (e):0,23; C:41 mm; (Oil) Lubrication Speed:4000 r/min; D:180 mm; Basic dynamic load rating (C):415 kN; Calculation factor (Y1):2,89; Width (mm):41; Calculation factor (Y0):2,83; d:85 mm; B:41 mm; r min.:3 mm; Size (mm):85x180x41; Bore Diameter (mm):85; Weight:5,3 Kg; Bearing number:21317EX1K; (Grease) Lubrication Speed:3000 r/min; |
NP962698 Cam Follower And Track Roller | D:1120 mm; B:118 mm; Bore Diameter (mm):850; Outer Diameter (mm):1120; Bearing number:NU19/850; Size (mm):850x1120x118; d:850 mm; C:118 mm; Width (mm):118; |
NF1956MC4 Complex Bearings | H:54 mm; A1:32 mm; Weight:2,26 Kg; Base to Center Height:2.126 Inch | 54 Mill; Mounting Method:Eccentric Collar; Seals:Double Land Riding R; Number of Mounting Holes:2; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; Category:Pillow Block; Noun:Bearing; Bore Diameter (mm):45; Actual Bolt Center to Center:3.8 Inch | 96Millime; Relubricatable:Yes; Rolling Element:Ball Bearing; UNSPSC:31171511; |
207716 Thrust Roller Bearing | Outer Diameter (mm):72; r min.:1,1 mm; S1:25,4 mm; D:72 mm; C:5,5 mm; Thread (G) - 5/16-24UNF:5/1624UNF; Bearing number:UC207-20L3; B:42,9 mm; Width (mm):42,9; Bore Diameter (mm):31.75; S2:6,5 mm; d:31.75 mm; Basic static load rating (C0):15,4 kN; Weight:0,54 Kg; Basic dynamic load rating (C):25,7 kN; Size (mm):31.75x72x42.9; S:17,5 mm; |
T611 Tapered Roller Bearings | Angle:4 °; r1 min.:1 mm; D:180 mm; Basic dynamic load rating (C):950 kN; d1:138 mm; r min.:1 mm; dk:160 mm; d:125 mm; B:125 mm; Bearing number:GEEW125ES; Outer Diameter (mm):180; Size (mm):125x180x125; Weight:8,19 Kg; C:70 mm; Bore Diameter (mm):125; Width (mm):125; |
771/630 Cam Follower And Track Roller | Bearing number:TUP2 80.80; f1:1,4 mm; θ:9,5 mm; Outer Diameter (mm):85; L:80 mm; Bore Diameter (mm):80; f2:0,7 mm; d:80 mm; D:85 mm; |
690RX2966CF1 Tapered Roller Bearings | db min:42 mm; d:35 mm; Bearing number:SS7207 CD/HCP4A; Basic dynamic load rating (C):31,9 kN; a:16 mm; Width (mm):17; (Grease) Lubrication Speed:26 000 r/min; r4 min.:0,3 mm; r1 min.:1,1 mm; C:17 mm; Basic static load rating (C0):21,6 kN; d1:46,8 mm; rb max.:0,3 mm; B:17 mm; r2 min.:1,1 mm; D1:63,2 mm; Weight:0,25 Kg; r3 min.:0,3 mm; D:72 mm; da min.:42 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | L:222 mm; Cr:67.4; Bolt (G):M16; A3:20 mm; Bore Diameter (mm):70; Bolt size:M16; Bearing No.:UCFCX14; Nipple size:R1/8; N:19 mm; A1:36 mm; J1:134,3 mm; J:190 mm; A4:58,5 mm; Basic dynamic load rating (C):67,4 kN; A2:14 mm; Weight:7,3 Kg; B:77,8 mm; Basic static load rating (C0):48,3 kN; H3:164 mm; (Refer.)Unit mass(kg):7.3; |
M 255449 D/410/410 D Tapered Roller Bearings | r1 min.:1,5 mm; Da max.:111 mm; Bore Diameter (mm):65; Calculation factor (e):0,18; Size (mm):65x120x31; Width (mm):31; d:65 mm; r2 min.:1,5 mm; d2:79,3 mm; Outer Diameter (mm):120; Limiting speed:3600 r/min; ra max.:1,5 mm; Basic dynamic load rating (C):35,1 kN; Bearing number:2213E-2RS1TN9; C:31 mm; B:31 mm; da max:79 mm; Calculation factor (Y0):3,6; Fatigue load limit (Pu):0,72; D1:106 mm; |
26064 E1A-MB1 Plain Bearings | Basic dynamic load rating (C):43,1 kN; Product Group:B04144; Minimum Buy Quantity:N/A; C:30 mm; Fw:38 mm; C2:3,4 mm; Basic static load rating (C0):80,6 kN; Width (mm):30; D:48 mm; Manufacturer Name:IKO; Size (mm):38x48x30; Bearing number:TAM 3830; Outer Diameter (mm):48; Weight:0,114 Kg; Inventory:0.0; Bore Diameter (mm):38; Category:Bearings; |
HM266449DW/410D/410D Spherical Roller Bearings | C:19,05 mm; D:82,55 mm; B:25,4 mm; Outer Diameter (mm):82,55; Bore Diameter (mm):45,618; d:45,618 mm; T:23,812 mm; a:6,4 mm; Bearing number:25590/25519; Width (mm):23,812; Size (mm):45.618x82.55x23.812; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Bore Diameter (mm):30; Width (mm):9; da:34 mm / Tolerance: h; α:25 ° / Angle; Cr:5600 N / Dynamic loa; rmin:0,3 mm; Outer Diameter (mm):47; a:14 mm; d:30 mm; C0r:2070 N / Static load; nG Fett:43000 1/min / Limiti; m:0,054 kg / Weight; D:47 mm; Size (mm):30x47x9; Bearing number:HCS71906-E-T-P4S; B:9 mm; Da:43,5 mm / Tolerance:; ra max:0,3 mm; |
EE161400/161901D Cylindrical Roller Bearings | Calculation factor (Y0):0,96; Y0:0.96; B:25 mm; da min.:57 mm; yobi:HR30309J; da:57; outer r:1.5; db:58; GRS rpm:3800; r min.:2 mm; T-ALP22:54; D_:100; Db min.:93 mm; Bearing number:HR30309J; LangID:1; Weight:1,01 Kg; DI_:60.321; C:22 mm; C0:127; Basic static load rating (C0):127 kN; |
T651 Thrust Roller Bearing | d:60 mm; Size (mm):60x130x46; Width (mm):46; Bearing number:22312 KW33; Outer Diameter (mm):130; B:46 mm; C:46 mm; D:130 mm; Bore Diameter (mm):60; |
TNU05056 Needle Aircraft Roller Bearings Video