No. | Brand | d | K | a | n | A | s | e | m |
48290DGW/48220 | - | 190 mm | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | 1375 mm | - | - | - | - | - | - | 14 mm |
T1011 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | 5,906 inch | - | - | - | - | - | - | 7,483 kg / Weight |
M667948/M667911 | - | 44,45 mm | - | - | - | - | - | - | - |
29428EM | - | 530 mm | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 20,000 mm | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | 20 mm | 7 mm | - | - | 7 mm | - | - | - |
23156VAB | - | 670 mm | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | 30 mm | - | 14 mm | - | - | - | - | 0,054 kg / Weight |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
T651 | - | 60 mm | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | 65 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | 40 mm | - | - | - | - | - | - | - |
M272647DW/10/10D | - | 180 mm | - | - | - | - | - | - | - |
FC689628 | - | 45 mm | - | 31.5 mm | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | 90 mm | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | 20 mm | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | 70 mm | - | - | - | - | - | - | - |
T52 | - | 100.000 mm | - | - | - | - | - | - | - |
545991/Y | - | 60 mm | - | - | - | - | - | - | - |
NCF 1868 V | - | 40 mm | - | - | - | 67 mm | - | - | - |
67990/67220CD | - | 240 mm | - | - | - | - | - | - | - |
M241547/M241513XD | - | 70,000 mm | - | 100.8 mm | - | - | - | - | - |
7352M | - | 95 mm | - | - | - | - | - | - | - |
239/530CAKW33 | - | 19,05 mm | - | 5,8 mm | - | - | - | - | - |
294/850EF Cylindrical Roller Bearings | Da max.:73 mm; d2:53,6 mm; Limiting speed:11000 r/min; Reference speed:18000 r/min; Calculation factor (Y1):2,9; B:18 mm; Calculation factor (Y0):2,8; da min.:47 mm; r1 min.:1,1 mm; ra max.:1,1 mm; Basic static load rating (C0):6,95 kN; Calculation factor (e):0,22; Size (mm):40x80x18; Weight:0,42 Kg; Bearing number:1208ETN9; Bore Diameter (mm):40; d:40 mm; Fatigue load limit (Pu):0,36; Outer Diameter (mm):80; |
T411 Cylindrical Roller Bearings | da(min):81.5; Inventory:0.0; Da(min):106; Da min:106 mm; r(min):1.1; db(min):-; Cu:21.5; C:30 mm; Basic static load rating (C0):155 kN; Bearing No.:NN3015K; da min.:81,5 mm; Bore Diameter (mm):75; ra max.:1 mm; Oil lub.:6200; (Grease) Lubrication Speed:5200 r/min; Basic dynamic load rating (C):99 kN; (Refer.)Mass(kg):1.08; da(max):-; Fw:-; Ew:105 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings | db min:254 mm; Calculation factor (Y):1,31; D:320 mm; Bore Diameter (mm):240; Width (mm):51; Basic static load rating (C0):1100 kN; r1 min.:3 mm; r3 min.:3 mm; Limiting speed:1900 r/min; Bearing number:32948; Calculation factor (e):0,46; Db min.:311 mm; r2 min.:3 mm; C:30 mm; Outer Diameter (mm):320; da max:255 mm; r4 min.:3 mm; B:51 mm; Da min:294 mm; Weight:11 Kg; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Size (mm):180x380x126; Fw:232 mm; Basic static load rating (C0):1860 kN; Basic dynamic load rating (C):1310 kN; Weight:73.1 Kg; D:380 mm; Outer Diameter (mm):380; Bore Diameter (mm):180; (Grease) Lubrication Speed:1300 r/min; Bearing number:NUP 2336; B:126 mm; r1 min.:4 mm; Width (mm):126; d:180 mm; r min.:4 mm; |
M667947DGW-911-911D Plain Bearings | D:123,975 mm; d:65,987 mm; Bearing number:H212749/H212710; Size (mm):65.987x123.975x41.5; Bore Diameter (mm):65,987; Width (mm):41,5; Outer Diameter (mm):123,975; |
LM121948DW Needle Aircraft Roller Bearings | Basic dynamic load rating (C):48 kN; D:72 mm; Width (mm):19; (Grease) Lubrication Speed:5300 r/min; Bearing number:16150/16282; d:38,1 mm; T:19 mm; B:20,638 mm; Size (mm):38.1x72x19; Weight:0,331 Kg; Bore Diameter (mm):38,1; Outer Diameter (mm):72; Basic static load rating (C0):58,5 kN; C:14,237 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | C:93 mm; Basic static load rating (C0):1 130 kN; Ew:243 mm; Basic dynamic load rating (C):840 kN; r min.:4 mm; Width (mm):93; Size (mm):130x243x93; Outer Diameter (mm):243; Weight:26,4 Kg; r1 min.:4 mm; D:280 mm; Bore Diameter (mm):130; d:130 mm; B:93 mm; (Grease) Lubrication Speed:2 200 r/min; Bearing number:N2326; J:182 mm; |
618/530MA Spherical Roller Bearings | Weight:1,42 Kg; Bore Diameter (mm):110; Basic dynamic load rating (C):182 kN; Outer Diameter (mm):130; Bearing number:RNA 6919; Da max.:123,5 mm; D:130 mm; Width (mm):63; Size (mm):110x130x63; C:63 mm; Basic static load rating (C0):514 kN; Fw:110 mm; r min.:1,1 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | dc(min):-; Db(min):112; r min.:2.1 mm; Basic static load rating (C0):136 kN; D:130 mm; Width (mm):31; r1 min.:2.1 mm; Basic dynamic load rating (C):139 kN; Bore Diameter (mm):50; C:31 mm; Fw:-; B1:-; rb(max):2; da(min):61; Bearing No.:N410; B:31 mm; B2:-; r1(min):2.1; C0r:136; Weight:2.01 Kg; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | L:222 mm; Cr:67.4; Bolt (G):M16; A3:20 mm; Bore Diameter (mm):70; Bolt size:M16; Bearing No.:UCFCX14; Nipple size:R1/8; N:19 mm; A1:36 mm; J1:134,3 mm; J:190 mm; A4:58,5 mm; Basic dynamic load rating (C):67,4 kN; A2:14 mm; Weight:7,3 Kg; B:77,8 mm; Basic static load rating (C0):48,3 kN; H3:164 mm; (Refer.)Unit mass(kg):7.3; |
T7519 Needle Self Aligning Roller Bearings | Bearing number:CX089; Designation Ruville:5424; Designation SNR:R154.24; Designation SKF:VKBA 912; Designation FAG:713611410; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | B:40,000 mm; Outer Diameter (mm):230,000; d:130,000 mm; Width (mm):40,000; D:230,000 mm; C:40,000 mm; Bearing number:QJ226; Size (mm):130x230x40; Bore Diameter (mm):130,000; |
HM 262449 DW/410/410 D Needle Roller Bearings | Da:456 mm; B:358,775 mm; Outer Diameter (mm):488,95; C:358,775 mm; Bore Diameter (mm):346,075; D:488,95 mm; Sa:6 mm; da:371 mm; Basic dynamic load rating (C):4 350 kN; d:346,075 mm; Bearing number:T-E-HM262749D/HM2627; r1 min.:3,3 mm; Weight:227 Kg; r min.:3,3 mm; Width (mm):358,775; Size (mm):346.075x488.95x358.7; |
HM133426-90372 Tapered Roller Bearings | Cr:5500000 N / Dynamic; nG:1000 1/min / Limitin; Bore Diameter (mm):420; rmin:6 mm; D1:612 mm; da min:446 mm; Da max:674 mm; ra max:5 mm; s:8,7 mm / Axial displ; Bearing number:NNU4184-M; D:700 mm; B:280 mm; C0r:11000000 N / Static; Size (mm):420x700x280; Outer Diameter (mm):700; d:420 mm; m:434 kg / Weight; Width (mm):280; F:491 mm; |
2077144 Cam Follower And Track Roller | outside diameter:125 mm; E:110.5 mm; Width (mm):24; Max operating temperature, Tmax:120 °C; Minimum Buy Quantity:N/A; rs min:1.5 mm; internal clearance:CN; Da max:117 mm; ra max:1.5 mm; db min:86 mm; Radial clearance class:CN; bearing material:Hardened Alloy Steel; C:24 mm; operating temperature range:-40 to 120 ºC; Nlim (grease):5,500 rpm; r min.:1,5 mm; Min operating temperature, Tmin:-40 °C; |
HJ326S1 Thrust Roller Bearings | Fillet Radius ra:0.64 mm; D2R:30.2 mm; D:32.0000 mm; Grease Speed Rating n1:15000 rpm; B:15.9 mm; Basic Static Radial Load Rating Co:5600 N; d:12.000 mm; Sealed Speed Rating n3:15000 rpm; Accessories:Shield & Seal; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10400 N; |
530897 Plain Bearings Video