No. | Brand | d | K | a | n | A | s | e | m |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
531816C | - | 76,2 mm | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | 240 mm | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | 1375 mm | - | - | - | - | - | - | 14 mm |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | 25 mm | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | 2 mm / Axial displac | - | - |
239/710CAKW33 | - | 44,983 mm | - | - | - | - | - | - | - |
530897 | - | 80 mm | - | - | 4 mm | - | - | - | - |
NCF 1868 V | - | 40 mm | - | - | - | 67 mm | - | - | - |
24168 B.C3 | - | 190 mm | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 85 mm | - | - | - | - | - | - | - |
T511 | - | 160 mm | - | 139 mm | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
T52 | - | 100.000 mm | - | - | - | - | - | - | - |
TNU05056VAA | - | 110 mm | - | - | - | - | - | - | - |
NP 023174 902 AI | - | 460 mm | - | - | - | - | - | 0,31 | 282 kg / Weight |
FC689628 | - | 45 mm | - | 31.5 mm | - | - | - | - | - |
HM261049DW | - | 30 mm | - | - | - | - | - | - | - |
67790/67720CD | - | - | - | 15 mm | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | 70 mm | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 44,45 mm | - | 36,6 mm | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | 45,618 mm | - | 6,4 mm | - | - | - | - | - |
54FC7623 | - | 40 mm | - | 3,28 mm | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | 95 mm | - | - | - | - | - | - | - |
351322 | - | 7 mm | - | - | - | - | - | - | - |
GE240ES 2RS | - | 90 mm | - | - | - | - | - | - | - |
NP962698 | - | 850 mm | - | - | - | - | - | - | - |
T52 Tapered Roller Bearing Assemblies | Basic Dynamic Radial Load Rating C:260000 N; B:60.00 mm; Basic Static Radial Load Rating Co:305000 N; Grease Speed Rating n1:2500 rpm; d:100.000 mm; D:265.0000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Oil Speed Rating n2:3100 rpm; |
332/334 Tapered Roller Bearings | B:21,55 mm; Outer Diameter (mm):68,01; C:14,5 mm; D:68,01 mm; Width (mm):21,55; d:26 mm; Bore Diameter (mm):26; Bearing number:536906C; Size (mm):26x68.01x21.55; |
67986 DW/20/21 D Plain Bearings | Weight:0,04 Kg; Bore Diameter (mm):20; D:37 mm; Size (mm):20x37x9; d:20 mm; r min.:0,3 mm; Bearing number:6904-RZ; Outer Diameter (mm):37; B:9 mm; Basic dynamic load rating (C):6,55 kN; C:9 mm; Width (mm):9; |
LM241149NW/LM241110D Complex Bearings | D:670 mm; d:500 mm; Width (mm):180; Outer Diameter (mm):670; Size (mm):500x670x180; Bearing number:CRI-10004; T:180 mm; Bore Diameter (mm):500; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Size (mm):180x380x126; Fw:232 mm; Basic static load rating (C0):1860 kN; Basic dynamic load rating (C):1310 kN; Weight:73.1 Kg; D:380 mm; Outer Diameter (mm):380; Bore Diameter (mm):180; (Grease) Lubrication Speed:1300 r/min; Bearing number:NUP 2336; B:126 mm; r1 min.:4 mm; Width (mm):126; d:180 mm; r min.:4 mm; |
M259030T-90054 Plain Bearings | Bearing number:6001L11-H-20DDU; d:12 mm; Width (mm):8; Size (mm):12x28x8; Outer Diameter (mm):28; Bore Diameter (mm):12; r min.:0,3 mm; B:8 mm; Basic dynamic load rating (C):4 350 kN; C:8 mm; D:28 mm; |
H247535/H247510D Complex Bearings | Bearing number:5239; Designation SX:CX093; Designation SNR:R152.39; Designation FAG:713678040; Designation SKF:VKBA 1432; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Basic dynamic load rating (C):464 kN; Bearing number:1604-2RS; Outer Diameter (mm):22,225; Width (mm):7,14248; Bore Diameter (mm):9,525; D:22,225 mm; Size (mm):9.525x22.225x7.14248; C:7,14248 mm; Weight:0,009 Kg; d:9,525 mm; B:7,14248 mm; |
7502724M Tapered Roller Bearing Assemblies | Width (mm):8; Weight:0,013 Kg; l2 max.:42 mm; Outer Diameter (mm):13; D:13 mm; h:33 mm; Bore Diameter (mm):5; C1:6 mm; Size (mm):5x13x8; d2:18 mm; Basic dynamic load rating (C):6 kN; d:5 mm; Thread (G):M5; Angle:13 °; dk:11,112 mm; d1:7,7 mm; Bearing number:GAKL 5 PW; B:8 mm; r1 min.:0,3 mm; l1 min.:19 mm; |
M 255449 D/410/410 D Tapered Roller Bearings | r1 min.:1,5 mm; Da max.:111 mm; Bore Diameter (mm):65; Calculation factor (e):0,18; Size (mm):65x120x31; Width (mm):31; d:65 mm; r2 min.:1,5 mm; d2:79,3 mm; Outer Diameter (mm):120; Limiting speed:3600 r/min; ra max.:1,5 mm; Basic dynamic load rating (C):35,1 kN; Bearing number:2213E-2RS1TN9; C:31 mm; B:31 mm; da max:79 mm; Calculation factor (Y0):3,6; Fatigue load limit (Pu):0,72; D1:106 mm; |
M 244249 D/210/210 D Cylindrical Roller Bearings | C:22 mm; d:85 mm; Weight:0,918 Kg; Basic dynamic load rating (C):49,5 kN; Basic static load rating (C0):43 kN; Bore Diameter (mm):85; Size (mm):85x130x22; r min.:1,1 mm; Width (mm):22; B:22 mm; Bearing number:6017-RS; Outer Diameter (mm):130; D:130 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Width (mm):250; Size (mm):340x450x250; Weight:111 Kg; B:250 mm; Outer Diameter (mm):450; C:250 mm; D:450 mm; d:340 mm; Bore Diameter (mm):340; Bearing number:FC 6890250; Basic dynamic load rating (C):2430 kN; |
67790/67720CD Needle Roller Bearings | r1s (min):1 mm; D:62 mm; Static (Coa):53.1 kN; d2:35 mm; C:14 mm; B:18 mm; T:18 mm; rs (min):1 mm; Pu:6.480 kN; Dynamic (Ca):43 kN; a:15 mm; r2s (min):0.3 mm; |
M667948/M667911 Cylindrical Roller Bearings | r:0,8 mm; C:44,45 mm; d:44,45 mm; Width (mm):50,795; Bearing number:355X/353DC+X3S-355; R:3,5 mm; D:90,119 mm; T:50,795 mm; Outer Diameter (mm):90,119; Size (mm):44.45x90.119x50.795; Bore Diameter (mm):44,45; |
HH255149D/1 Angular Contact Ball Bearings | D:28 mm; L:70 mm; Bore Diameter (mm):16; Bearing number:LMK16L; H:6 mm; PCD:38 mm; d:16 mm; Basic dynamic load rating (C):1,23 kN; h:4,4 mm; Outer Diameter (mm):28; Weight:0,187 Kg; D1:48 mm; Tolerance perpendicularity (C):15; d1:4,5 mm; K:37 mm; d2:8 mm; |
T1605 Thrust Roller Bearing | (Grease) Lubrication Speed:1200 r/min; Basic dynamic load rating (C):1330 kN; Weight:68,7 Kg; Outer Diameter (mm):460; d:300 mm; B:118 mm; Size (mm):300x460x118; C:118 mm; Bearing number:NN3060 K; Width (mm):118; D:460 mm; Basic static load rating (C0):2560 kN; Bore Diameter (mm):300; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings Video