No. | Brand | d | K | a | n | A | s | e | m |
LM274449DGW-410-410D | - | 80 mm | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | 16 mm | 37 mm | - | - | - | - | - | - |
HM271149 | - | 16,2 mm | - | - | - | - | - | - | - |
M667948/M667911 | - | 44,45 mm | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | 18,7 mm | - | - | - | - | 0,593 kg / Weight |
T7519 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | 420 mm | - | - | - | - | 8,7 mm / Axial displ | - | 434 kg / Weight |
HM265049TD/1 | - | 670 mm | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | 12 mm | - | - | - | 7 mm | - | - | - |
LM247748DW/LM247710-LM247710D | - | 70 mm | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | 30 mm | - | 14 mm | - | - | - | - | 0,054 kg / Weight |
294/5 | - | 127 mm | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | 28 mm | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
H15002707A | - | 17.000 mm | - | - | - | - | - | - | - |
T911 | - | 380 mm | - | - | - | - | - | - | - |
NU 2368 FR | - | 85 mm | - | 9.4 mm | - | - | - | - | - |
LM241149NW/LM241110D | - | 500 mm | - | - | - | - | - | - | - |
7048BGM | - | - | - | 19.4 mm | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | 35 mm | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | 20 mm | - | - | - | - | - | - | - |
T511 | - | 160 mm | - | 139 mm | - | - | - | - | - |
T811 | - | 200 mm | - | - | - | - | - | - | - |
305263D | - | 482,6 mm | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | 75 mm | - | 22,7 mm | - | - | - | - | - |
531817 Cylindrical Roller Bearings | Angle (α):15 °; Bore Diameter (mm):95; Size (mm):95x130x18; d:95 mm; Outer Diameter (mm):130; C:18 mm; D:130 mm; Width (mm):18; Bearing number:2LA-BNS919CLLBG/GNP4; B:18 mm; |
HJ326S1 Thrust Roller Bearings | Fillet Radius ra:0.64 mm; D2R:30.2 mm; D:32.0000 mm; Grease Speed Rating n1:15000 rpm; B:15.9 mm; Basic Static Radial Load Rating Co:5600 N; d:12.000 mm; Sealed Speed Rating n3:15000 rpm; Accessories:Shield & Seal; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10400 N; |
2687/1049 Complex Bearings | Bearing number:100BER10S; Size (mm):100x150x24; Basic static load rating (C0):34,5 kN; Outer Diameter (mm):150; Da max.:141 mm; a:41,2 mm; Angle (α):25 °; D:150 mm; A:118,5 mm; ra max.:1,5 mm; Basic dynamic load rating (C):34,5 kN; da min.:109 mm; B:24 mm; r1 min.:1 mm; Weight:1,245 Kg; r min.:1,5 mm; d:100 mm; Width (mm):24; C:24 mm; b:1,7 mm; |
332/334 Tapered Roller Bearings | B:21,55 mm; Outer Diameter (mm):68,01; C:14,5 mm; D:68,01 mm; Width (mm):21,55; d:26 mm; Bore Diameter (mm):26; Bearing number:536906C; Size (mm):26x68.01x21.55; |
23156CAW33 Needle Non Thrust Roller Bearings | Width (mm):14,000; bore type:Round; Noun:Bearing; Bore Diameter (mm):35,000; Inch - Metric:Metric; D:62,000 mm; series:60; Internal Special Features:No; Outer Race Width:0.551 Inch | 14 Mill; Snap Ring:Yes; bore diameter:35 mm; operating temperature range:-40 to 120 ºC; snap ring included:With Snap Ring; precision rating:ISO Class 0; bearing material:High Carbon Chrome S; dynamic load capacity:16000 N; |
577796 Thrust Roller Bearings | C:120 mm; Calculation factor (Y0):1,93; Basic dynamic load rating (C):2210 kN; Bearing number:23144A2XK; Calculation factor (Y1):1,98; Calculation factor (e):0,34; Weight:54,6 Kg; d:220 mm; Width (mm):120; Outer Diameter (mm):370; B:120 mm; (Grease) Lubrication Speed:1500 r/min; (Oil) Lubrication Speed:1800 r/min; Bore Diameter (mm):220; Basic static load rating (C0):2780 kN; r min.:4 mm; Size (mm):220x370x120; |
L357049NW/L357010 C.D Spherical Roller Bearings | Outer Diameter (mm):89; Bearing number:510011; Bore Diameter (mm):48; Width (mm):44; d:48 mm; B:44 mm; Size (mm):48x89x44; D:89 mm; C:42 mm; |
23156VAB Thrust Ball Bearings | Bore Diameter (mm):670; Calculation factor (Y1):1,89; Outer Diameter (mm):1220; D:1 220 mm; C:438 mm; Da max.:1 166 mm; da min.:724 mm; d:670 mm; B:438 mm; Weight:2 270 Kg; Calculation factor (e):0,36; Basic static load rating (C0):32 000 kN; Calculation factor (Y0):1,85; Width (mm):438; Size (mm):670x1220x438; ra max.:10 mm; (Oil) Lubrication Speed:280 r/min; (Grease) Lubrication Speed:220 r/min; |
T1115 Cylindrical Roller Bearings | Outer Diameter (mm):92,075; Basic dynamic load rating (C):61 kN; Bore Diameter (mm):82,55; Ew:92,075 mm; Fw:82,55 mm; Bc:25,4 mm; Weight:0,145 Kg; Bearing number:WJ-525816; Basic static load rating (C0):126 kN; |
LM241149NW/LM241110D Complex Bearings | D:670 mm; d:500 mm; Width (mm):180; Outer Diameter (mm):670; Size (mm):500x670x180; Bearing number:CRI-10004; T:180 mm; Bore Diameter (mm):500; |
M268749 Thrust Ball Bearings | d1:500 mm; Bearing number:240/530 K30CW33+AH24; Bore Diameter (mm):530; Outer Diameter (mm):780; Size (mm):530x780x250; D:780 mm; Width (mm):250; Weight:408 Kg; d:530 mm; C:250 mm; Basic dynamic load rating (C):5430 kN; B:250 mm; (Grease) Lubrication Speed:280 r/min; Basic static load rating (C0):12100 kN; |
305263D Spherical Roller Bearings | Weight:229 Kg; Width (mm):330,2; r1 min.:1,6 mm; Bearing number:4TRS19C; W:330,2 mm; Outer Diameter (mm):615,95; Size (mm):482.6x615.95x330.2; Calculation factor (Y2):1,68; Bore Diameter (mm):482,6; Basic static load rating (C0):11800 kN; r min.:3,2 mm; D:615,95 mm; T:330,2 mm; d:482,6 mm; Calculation factor (e):0,4; Basic dynamic load rating (C):4360 kN; |
24168 B.C3 Thrust Roller Bearings | (Grease) Lubrication Speed:630 r/min; Bearing number:29438 M; Basic dynamic load rating (C):2480 kN; Basic static load rating (C0):8000 kN; Bore Diameter (mm):190; D1:360 mm; Weight:60,5 Kg; C:55 mm; Outer Diameter (mm):380; T:115 mm; d:190 mm; d1:271 mm; D:380 mm; |
L163149/1 Tapered Roller Bearings | Weight:4,6 Kg; Bore Diameter (mm):60; J:160 mm; Thread (G):M6x1; D2:84,2 mm; A2:54,3 mm; Basic dynamic load rating (C):52,5 kN; s:12 mm; A4:36 mm; e:17 mm; A:48 mm; L:195 mm; Bearing number:ESFC212; B1:49,3 mm; A1:15 mm; H3:135 mm; d:60 mm; N:19 mm; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | d:75 mm; Size (mm):75x105x16; C:16 mm; Outer Diameter (mm):105; Bearing number:ML71915CVUJ74S; B:16 mm; D:105 mm; Width (mm):16; Angle (α):15 °; Bore Diameter (mm):75; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | C:93 mm; Basic static load rating (C0):1 130 kN; Ew:243 mm; Basic dynamic load rating (C):840 kN; r min.:4 mm; Width (mm):93; Size (mm):130x243x93; Outer Diameter (mm):243; Weight:26,4 Kg; r1 min.:4 mm; D:280 mm; Bore Diameter (mm):130; d:130 mm; B:93 mm; (Grease) Lubrication Speed:2 200 r/min; Bearing number:N2326; J:182 mm; |
FC4056200E Needle Non Thrust Roller Bearings Video