No. | Brand | d | K | a | n | A | s | e | m |
M667947DGW-911-911D | - | 65,987 mm | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
T-611 | - | 254 mm | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | 28 mm | - | - | - | - | - | - | - |
771/630 | - | 80 mm | - | - | - | - | - | - | - |
H247549/H247510CD | - | 20 mm | 7 mm | - | - | 7 mm | - | - | - |
LM272249D/LM272210-LM272210D | - | 44,45 mm | - | 36,6 mm | - | - | - | - | - |
LM 654648 DW/610/610 D | - | 1180,000 mm | - | - | - | - | - | - | - |
577796 | - | 220 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | 55 mm | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | 10 mm | 21 mm | - | - | 8 mm | - | - | - |
T651 | - | 60 mm | - | - | - | - | - | - | - |
294/5 | - | 150 mm | - | - | - | - | - | - | - |
NUP198 | - | 30 mm | - | - | - | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
T661 | - | 15 mm | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | 380 mm | - | - | - | - | - | - | - |
530897 | - | 80 mm | - | - | 4 mm | - | - | - | - |
NU 2368 FR | - | 85 mm | - | 9.4 mm | - | - | - | - | - |
67790/67720CD | - | - | - | 15 mm | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
332/334 | - | 26 mm | - | - | - | - | - | - | - |
HJ326S1 | - | 12.000 mm | - | - | - | - | - | - | - |
NP962698 | - | 850 mm | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | 69,85 mm | - | 0 mm | - | - | - | - | - |
HM259049 | - | 140 mm | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | B:40,000 mm; Outer Diameter (mm):230,000; d:130,000 mm; Width (mm):40,000; D:230,000 mm; C:40,000 mm; Bearing number:QJ226; Size (mm):130x230x40; Bore Diameter (mm):130,000; |
TNU05056 Needle Aircraft Roller Bearings | D:1060 mm; Outer Diameter (mm):1060; d1:1035 mm; r2 min.:7,5 mm; Width (mm):155; H:155 mm; r1 min.:7,5 mm; Bore Diameter (mm):800; D1:915 mm; Weight:384 Kg; h:149 mm; Size (mm):800x1060x155; A:426 mm; B2:149 mm; Basic static load rating (C0):35260 kN; Bearing number:292/800-EM; B1:50 mm; d:800 mm; Basic dynamic load rating (C):6624 kN; |
530897 Plain Bearings | S(mm):-; C0r:218; p:15 mm; (Refer.)Mass(Fixed side)(kg):0.88; r min.:1 mm; do:2; n(qty):4; Width (mm):30; da(min):86; C:30 mm; Bearing number:DC4916AVW; Da max.:104 mm; Basic dynamic load rating (C):114 kN; da min.:86 mm; Outer Diameter (mm):110; n:4 mm; ra max.:1 mm; Bore Diameter (mm):80; B:30 mm; d:80 mm; |
LM272249D/LM272210-LM272210D Complex Bearings | Da:92 mm; a:36,6 mm; Basic static load rating (C0):119 kN; B:26,909 mm; r min.:3,6 mm; Bore Diameter (mm):44,45; Calculation factor (Y0):0,37; d:44,45 mm; Bearing number:55175/55443; C:20,638 mm; r1 min.:3,2 mm; Basic dynamic load rating (C):97,7 kN; Calculation factor (e):0,88; db:60 mm; da:67 mm; Width (mm):26,909; Db:106 mm; T:30,162 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Weight:0.306 Kg; db(min):54; (Grease) Lubrication Speed:8400 r/min; B:16 mm; B2:-; (Refer.)Mass(kg):0.306; Bearing No.:NUP1010; Da(max):75; dc(min):-; rb(max):0.6; C0r:36.8; d1:-; db(max):57; Fw:57.5 mm; Ew:-; r min.:1 mm; C:16 mm; Outer Diameter (mm):80; Width (mm):16; Bearing number:NUP1010; |
T711 Needle Roller Bearings | Size (mm):800x1060x195; Calculation factor (Y1):4.47; C:195 mm; Basic static load rating (C0):14900 kN; Calculation factor (e):0.15; Calculation factor (Y0):4.37; Width (mm):195; Outer Diameter (mm):1060; r min.:6 mm; Bearing number:239/800RHAK; d:800 mm; D:1060 mm; Weight:464 Kg; B:195 mm; Bore Diameter (mm):800; Basic dynamic load rating (C):5850 kN; |
HM261049 Complex Bearings | Static (Cor):1.078 kN; Weight:0.009 kg; da:7.2 min; Grease:35 000 min-1; Bearing designation:635 ; rs:0.3 mm; B:6 mm; D:19 mm; ra:0.3 max; Pu:0.049 kN; Da:15.8 max; Oil:42 000 min-1; Dynamic (Cr):2.838 kN; d:5 mm; |
29256 E1.MB Thrust Roller Bearings | r min.:1,5 mm; a:16 mm; D:145 mm; Size (mm):95x145x24; C:24 mm; d:95 mm; Weight:1,36 Kg; Width (mm):24; Bore Diameter (mm):95; Outer Diameter (mm):145; Bearing number:7019AC; B:24 mm; r1 min.:1 mm; Angle (α):25 °; (Grease) Lubrication Speed:8400 r/min; Basic dynamic load rating (C):69,5 kN; Basic static load rating (C0):69,5 kN; |
H961649/10D Spherical Roller Bearings | Width (mm):14; d:20 mm; Limiting speed:20000 r/min; Basic dynamic load rating (C):12,7 kN; D1:41 mm; Calculation factor (kr):0,04; B:14 mm; Calculation factor (e):0,3; Reference speed:32000 r/min; Size (mm):20x47x14; Bore Diameter (mm):20; Basic static load rating (C0):3,4 kN; da min.:25,6 mm; Fatigue load limit (Pu):0,18; r2 min.:1 mm; Calculation factor (Y1):2,1; C:14 mm; Outer Diameter (mm):47; |
67790DW/67720/67721D Thrust Ball Bearings | D:300 mm; Keyword String:Spherical; Outer Diameter (mm):180; Bore:7.087 Inch | 180 Mil; Basic static load rating C0:2160 kN; Enclosure:Open; Withdrawal Sleeve:AH24136 (Specify bor; Calculation factor Y2:2.7; Manufacturer Name:SKF; Bore Diameter (mm):300; Number of Rows of Rollers:Double Row; D1 ≈:253 mm; Calculation factor - Y0:1.8; Cage Material:Steel; Long Description:180MM Tapered Bore;; r1,2 min.:3 mm; |
29326 E Spherical Roller Bearings | yobi:FWF-10010830; GRS rpm:2400; SLR:23.8; hidTable:ecat_NSCRA; LangID:1; Prod_Type3:NRB_CNRA_FWF-FWJ; mass:185; Ew:108 mm; Bore Diameter (mm):100; hidYobi:FWF-10010830; Basic static load rating (C0):201 kN; B_:30; (Grease) Lubrication Speed:2400 r/min; Fw:100 mm; D_:108; SDM_:104; Bearing number:FWF-10010830; Bc:30 mm; DA_:4; Z_:52; |
T7519 Needle Self Aligning Roller Bearings | Bearing number:CX089; Designation Ruville:5424; Designation SNR:R154.24; Designation SKF:VKBA 912; Designation FAG:713611410; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Calculation factor (Y0):2,84; (Grease) Lubrication Speed:3200 r/min; d1:94,1 mm; Size (mm):70x140x33; Bearing number:22216 KW33+H316; Weight:3,08 Kg; L:59 mm; D1:122,3 mm; Calculation factor (e):0,23; r5 min.:2 mm; b1:6,3 mm; Basic dynamic load rating (C):187 kN; Basic static load rating (C0):225 kN; C:33 mm; Calculation factor (Y1):2,91; d:70 mm; Width (mm):33; B:33 mm; Outer Diameter (mm):140; (Oil) Lubrication Speed:4000 r/min; |
294/5 Cam Follower And Track Roller | C:12,7 mm; Width (mm):12,7; Bearing No.:KUC050 2RD; B:12,7 mm; Cr:11.1; Outer Diameter (mm):146,05; d:127 mm; Weight:0,308 Kg; r:0,4 mm; D:146,05 mm; r(min):0.4; Basic dynamic load rating (C):11,1 kN; Bearing number:KUC050 2RD; Bore Diameter (mm):127; Mass(kg):0.308; Size (mm):127x146.05x12.7; C0r:15.0; |
294/850EF Cylindrical Roller Bearings | Da max.:73 mm; d2:53,6 mm; Limiting speed:11000 r/min; Reference speed:18000 r/min; Calculation factor (Y1):2,9; B:18 mm; Calculation factor (Y0):2,8; da min.:47 mm; r1 min.:1,1 mm; ra max.:1,1 mm; Basic static load rating (C0):6,95 kN; Calculation factor (e):0,22; Size (mm):40x80x18; Weight:0,42 Kg; Bearing number:1208ETN9; Bore Diameter (mm):40; d:40 mm; Fatigue load limit (Pu):0,36; Outer Diameter (mm):80; |
T-611 Thrust Ball Bearings | d1:257,8 mm; Outer Diameter (mm):273,05; B:12,7 mm; r min.:0,38 mm; Weight:0,59 Kg; Basic static load rating (C0):20,2 kN; Bearing number:CSCU 100.2RS; D1:267,6 mm; D:273,05 mm; Basic dynamic load rating (C):10,7 kN; d:254 mm; C:12,7 mm; Size (mm):254x273.05x12.7; Bore Diameter (mm):254; Width (mm):12,7; |
8576DW/852 Needle Self Aligning Roller Bearings Video