No. | Brand | Q | k | L | X | e | R | i | Y |
62.25.1077.304.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0755.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.22.0660.001.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1055.500.11.1503 | Standard 5 | - | - | 6.693 in | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0500.013 Type 21/650. | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0600.013 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0971.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.16.0560.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.0886.891.21.1503 | Standard 5 | - | - | - | - | 7.5 mm | - | - | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1175.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.16.0630.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.18.0748.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.0975.013 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.0980.890.11.1503 | Standard 5 | - | - | 410.00 mm | - | - | - | - | - |
61.20.0544.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0700.013 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0560.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0886.890.11.1503 Standard 5 Slewing Ring Bearings | Dimension H:4.5 in; Dimension N:13.625 in; Cr - Dynamic Load Rating:118025 lbf; Bearing UPC:013992039347; Bearing - Housing - Seal UPC:013992097859; Ca - Axial Load Rating:8588 lbf; Bearing Number:MSE412BR; Maximum Speed:1600 rpm; Support Type:Round Flange; Series Type:Medium Series; Dimension P:1.0 in; Dimension T:18.5 in; Dimension L:8.1 in; Bearing - Housing - Seal:MSE412BRHKPS; Dimension R:16.2 in; |
61.25.0764.106.21.1504 Standard 5 Slewing Ring Bearings | Series:153000; r - Cup Backface To Clear Radius1:0.250 in; Y - ISO Factor3:1.87; Cg - Geometry Factor:0.129; Cup Part Number:153101; e - ISO Factor2:0.32; Design Units:Imperial; D:10.1875 in; Da - Cup Frontface Backing Diameter:9.09 in; Db - Cup Backface Backing Diameter:8.94 in; C - Cup Width:2.2500 in; |
280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring Bearings | E - Shoulder Diameter - Housing:11.81 in; r - Fillet Radius Housing (Max):0.19 in; R - Fillet Radius Shaft (Max):0.19 in; d1 - Large Bore I.D.:10.361 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:18.8956 in; B:5.2000 in; Weight:279.00 lb; d - Bore Diameter:10.2362 in; Static Load Rating:3710000 lbf; Dynamic Load Rating:312000 lbf; T1 - Ring Thickness:1.062 in; D1 - Small Diameter O.D.:18.833 in; |
231.20.0600.013 Type 21/750.1 Standard 5 Slewing Ring Bearings | Cg - Geometry Factor7:0.124; D:12.6250 in; Series:H239600; Da - Cup Frontface Backing Diameter:11.85 in; Design Units:Imperial; Y1 - ISO Factor5:2.12; K - Factor3:1.83; C - Double Cup Width:5.4375 in; Y - ISO Factor1:1.88; Y2 - ISO Factor6:3.15; e - ISO Factor4:0.32; r - Cup Frontface To Clear Radius2:0.06 in; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | Da - Cup Frontface Backing Diameter:65.00 mm; C - Cup Width:11.908 mm; Cage Type:Stamped Steel; d:38.1 mm; G2 - Heat Generation Factor (Rib-Roller End):11.5; Y - ISO Factor9:1.35; r - Cup Backface To Clear Radius2:0.76 mm; Design Units:Imperial; Cup Part Number:19262; Cg - Geometry Factor:0.0694; R - Cone Backface To Clear Radius1:1.520 mm; B:15.875 mm; Bearing Weight:0.20 Kg; B - Cone Width:16.520 mm; |
61.25.0764.601.21.1503 Standard 5 Slewing Ring Bearings | D3:165 mm; Weight:1.25 Kg; T:5 mm; s:12 mm; Thread D11:M130x2.0; Lockwasher:MB 26; Bn:21 mm; D4:149 mm; |
162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | Dimension D:16.8 in; Tensioning Unit Type:Tension Type; Dimension A:11.0 in; Dimension S:3.4 in; Dimension R:2.0 in; Dimension V:8.0 in; Bearing - Housing - Seal UPC:013992100184; Dimension T:21.5 in; Support Type:Take-Up; Seal Type:Viton Single Lip; Ca - Axial Load Rating:6609.30 lbf; Dimension P:1.0 in; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:103187 lbf; Cor - Static Load Rating:149273 lbf; |
232.20.0800.013 Type 21/950.2 Standard 5 Slewing Ring Bearings | Design Units:Imperial; e - ISO Factor2:0.27; Series:2500; Db - Cup Backface Backing Diameter:2.36 in; Cg - Geometry Factor:0.0656; Da - Cup Frontface Backing Diameter:2.48 in; Cup Part Number:2530; C - Cup Width:0.8125 in; r - Cup Backface To Clear Radius1:0.030 in; D:2.6150 in; Y - ISO Factor3:2.19; |
60.25.0855.575.11.1403 Standard 5 Slewing Ring Bearings | Da - Cup Frontface Backing Diameter:2.94 in; Y1 - ISO Factor5:1.01; G2 - Heat Generation Factor (Rib-Roller End):7.57; Design Units:Imperial; G1 - Heat Generation Factor (Roller-Raceway)7:16.8; e - ISO Factor4:0.67; Y2 - ISO Factor6:1.5; Series:43000; r - Cup Frontface To Clear Radius2:0.06 in; Y - ISO Factor1:0.9; D:3.1875 in; K - Factor3:0.87; C - Double Cup Width:1.5625 in; Cg - Geometry Factor8:0.0774; |
62.25.1155.500.11.1503 Standard 5 Slewing Ring Bearings | Housing Width:5.7 in; Dimension H2:11 in; Dimension K :2-3/4 in; Dimension L :16-1/2 in; Bolt Size:4 x 3/4; Seal Type:Viton Single Lip; Dimension M :4-3/4 in; Cr - Dynamic Load Rating:87235 lbf; Bearing Type:Split Cylindrical Re; Dimension J2 :12-5/8 in; Bearing Number:MSE312BR; Cor - Static Load Rating:110375 lbf; Bearing UPC:013992032270; Maximum Speed:2130 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; |
91.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | k:76.5 mm; D1:80 mm; D5:112 mm; Weight:46 g; No. of Tangs:19; E:10 mm; t:1.8 mm; Locknut:KM 16; S:8 mm; D4:95 mm; |
232.21.0975.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Design Units:METRIC; C0 - Static Radial Rating:4860 N; d:25 mm; Bearing Width:9 mm; Da - Outer Ring Backing Diameter:38.700 mm; do - Ball Diameter:4.762500 mm; Contact Angle:25 ยบ; Ce - Dynamic Radial Rating1:8590 N; Bearing Weight:0.04 Kg; Limiting Speed (Grease):37500 rpm; Limiting Speed (Oil):75000 rpm; da - Inner Ring Backing Diameter:28.900 mm; r - Outer Ring To Clear Radius3:0.3 mm; D:42 mm; |
161.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | C - Cup Width:23.000 mm; Cg - Geometry Factor:0.0892; K - Factor2:1.69; G2 - Heat Generation Factor (Rib-Roller End):16.7; D:110.000 mm; Design Units:METRIC; Db - Cup Backface Backing Diameter:98.04 mm; Cup Part Number:Y30310; Da - Cup Frontface Backing Diameter:103.89 mm; G1 - Heat Generation Factor (Roller-Raceway):48.7; Y - ISO Factor4:1.74; r - Cup Backface To Clear Radius1:2.03 mm; e - ISO Factor3:0.35; |
232.21.0675.013 Type 21/750.2 Standard 5 Slewing Ring Bearings | D1:13.005 in; S:1.635 in; Lockwasher and Lockplates:P-56; Sleeve:S-3056 x 10; Diameter d :10 in; B2:6.181 in; Taper:1:12; Tolerance1:-0.007 in; SNW/SNP Assembly Weight:49.6 lb; Series:230K; Bearing Number:23056K; Locknut:N-056; |
161.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings | C0 - Static Radial Rating:3350000 N; Superseded Part:23244KYMBW33W45A; Y0 - ISO Factor4:1.95; Da - Outer Ring Backing Diameter:359.000 mm; B - Outer Ring Width:144 mm; B - Inner Ring Width:144 mm; Bearing Weight:79.4 Kg; Cage Type:EMB; Y1 - ISO Factor5:2.9; Cage Material:Brass; C1(2) - Dynamic Radial Rating (Two-Rows):2490000 N; Reference Thermal Speed Rating (Grease):830; UPC Code:087796303379; Cg - Geometry Factor8:0.1051; |
60.22.0505.000.11.1503 Standard 5 Slewing Ring Bearings | Lockwasher:MBL 38; Weight:2.08 Kg; Thread D11:M190x3.0; Bn:28 mm; D3:220 mm; D4:210 mm; s:16 mm; T:5 mm; |
282.30.1000.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings Video