No. | Brand | Y | S | f | H | E | R | G | Z |
R8-44N3 | Rotek | - | - | - | - | - | - | - | - |
A12-35N5 | Rotek | - | - | - | - | - | - | - | - |
S10-63E1 | Rotek | - | - | - | - | - | - | - | - |
L9-57P9Z | Rotek | - | - | - | - | - | - | - | - |
L6-33N9Z | Rotek | - | - | - | - | - | - | - | - |
L6-43E9ZD | Rotek | - | 32 mm | - | 155 mm | - | - | - | - |
3R6-49N9 | Rotek | - | - | - | - | - | - | - | - |
H8-58E2 | Rotek | - | - | - | - | - | - | - | - |
L9-49E9Z | Rotek | - | - | - | - | - | - | - | - |
R8-49E3 | Rotek | - | - | - | - | - | - | - | - |
3R8-98N9 | Rotek | - | - | - | - | - | - | - | - |
S16-100E1 | Rotek | - | - | - | 18 mm | - | - | - | - |
L6-43P9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-29N9Z | Rotek | - | - | - | - | - | - | - | - |
161.20.0450.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
M4-34P4Z | Rotek | - | - | - | - | - | - | - | - |
L6-29N9ZD | Rotek | - | - | - | - | - | - | - | - |
3R16-220E1 | Rotek | - | - | 1,65 mm | - | - | - | - | - |
L6-43P9Z | Rotek | - | - | - | - | 91 mm | - | - | - |
M5-30P1Z | Rotek | - | - | - | - | - | - | - | - |
3R6-71N9 | Rotek | - | - | - | - | - | - | - | - |
A10-35P1A | Rotek | - | - | - | - | - | - | - | - |
161.16.0450.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
A22-105E2A Rotek Slewing Ring Bearings | Bearing number:713697040; Designation SX:CX510; Designation Ruville:8303; Designation SNR:R183.03; Designation SKF:VKBA 3472; |
L6-37P9ZD Rotek Slewing Ring Bearings | Weight:0,0043 Kg; D:15 mm; B:5 mm; Bore Diameter (mm):6; r1 min.:0,2 mm; Bearing number:F696; (Refer.)Mass(g):4.3; Cr:1.70; C0r:0.52; d:6 mm; f0:13.0; ra(max):0.2; C1:1,2 mm; da(min):7.6; Oil lub.:55000; ra max.:0,2 mm; C:5 mm; D2:17 mm; (Oil) Lubrication Speed:55000 r/min; ba min.:7,6 mm; |
3R16-197N1 Rotek Slewing Ring Bearings | D:420 mm; C:90 mm; B:90 mm; Bearing number:23960W33; Bore Diameter (mm):300; Width (mm):90; Size (mm):300x420x90; Outer Diameter (mm):420; d:300 mm; |
R11-75N3 Rotek Slewing Ring Bearings | Bore Diameter (mm):31.75; Basic dynamic load rating (C):19,5 kN; Bearing number:NAP206-20; S:18,3 mm; L1:53 mm; N1:21 mm; Bolt (G):M14; N:17 mm; d:31.75 mm; H1:15 mm; H2:84 mm; Width (mm):42,9; H:42,9 mm; B1:48,4 mm; J:121 mm; Weight:1,4 Kg; L:165 mm; A:48 mm; |
A18-46E4D Rotek Slewing Ring Bearings | Bore Diameter (mm):60; Angle:6 °; h:210 mm; l2 max.:277,5 mm; l1 min.:115 mm; r min.:1 mm; d:60 mm; Weight:5,7 Kg; d2:135 mm; l7 min.:75,5 mm; Basic dynamic load rating (C):245 kN; dk:80 mm; Thread (G):M52×3; Bearing number:SA60ES; B:44 mm; C1 max:39 mm; |
H7-38E1 Rotek Slewing Ring Bearings | Width (mm):145,000; Size (mm):220x460x145; Outer Diameter (mm):460,000; Bore Diameter (mm):220,000; D:460,000 mm; d:220,000 mm; Bearing number:22344VMKW33; H:145,000 mm; |
A18-80N1 Rotek Slewing Ring Bearings | H1:98 mm; P3:340 kN; a:6 mm; Fatigue load limit - Pu:25.5 kN; Weight / Kilogram:0.762; Bearing mean diameter dm:97.5 mm; Calculation factor Y1:3; T max.:81.3 mm; Tightening torque for grub screws:8 N·m; Basic Designation bearing:22214 E; Diameter - dm:97.5 mm; Tightening torque for attachment bolts:200 N·m; B:72 mm; Width (mm):25; L:196 mm; N4 - max.:8 mm; da:70 mm; S:2.5 mm; J6:54 mm; |
A8-30E8D Rotek Slewing Ring Bearings | d1:200 mm; ra max.:2 mm; Weight:11.2 Kg; d:150 mm; T:90 mm; da min.:178 mm; Size (mm):150x225x90; Bearing number:150TAD20; Angle (α):60 °; r min.:2.1 mm; ra1 max.:1 mm; D:225 mm; Basic dynamic load rating (C):123 kN; Da max.:213 mm; r1 min.:1.1 mm; Basic static load rating (C0):390 kN; C:45 mm; Width (mm):90; (Grease) Lubrication Speed:1850 r/min; Bore Diameter (mm):150; |
R8-49E3 Rotek Slewing Ring Bearings | D:38 mm; Bearing number:NKI25/30; C:30 mm; (Grease) Lubrication Speed:9000 r/min; Basic dynamic load rating (C):31,9 kN; Bore Diameter (mm):25; Weight:0,12 Kg; Width (mm):30; d:25 mm; Basic static load rating (C0):60 kN; Fw:29 mm; B:30 mm; Size (mm):25x38x30; Outer Diameter (mm):38; |
W16-84P1 Rotek Slewing Ring Bearings | R:250 mm; Bore Diameter (mm):170; d1:335 mm; Basic static load rating (C0):2730 kN; D:340 mm; r min.:5 mm; Width (mm):156; S:46 mm; Outer Diameter (mm):340; T:156 mm; (Grease) Lubrication Speed:420 r/min; D2:255 mm; Size (mm):170x340x156; Weight:69.1 Kg; A:74 mm; D1:174 mm; Basic dynamic load rating (C):755 kN; D3:350 mm; d:170 mm; Bearing number:53434U; |
L6-37N9Z Rotek Slewing Ring Bearings | Size (mm):240x460x140; D:460 mm; Bore Diameter (mm):240; d:240 mm; Bearing number:CRD-4808; T:140 mm; Outer Diameter (mm):460; Width (mm):140; |
L9-53E9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):14; Reference speed:– r/min; Bearing number:HK1014.2RS; Weight:0,0046 Kg; Size (mm):10x14x14; Fw:10 mm; D:14 mm; Width (mm):14; C:14 mm; Basic dynamic load rating (C):4,29 kN; Fatigue load limit (Pu):0,57; Basic static load rating (C0):5,3 kN; Bore Diameter (mm):10; |
3R10-88N2B Rotek Slewing Ring Bearings | Factor (G2):10,5; Calculation factor (e):0,43; R:1 mm; Factor (K):1,36; Outer Diameter (mm):62; Db:53 mm; B:17 mm; T:17 mm; Ab:1,3 mm; Basic dynamic load rating (Ca90):6,93; Basic dynamic load rating (C1):36,3 kN; Aa:1 mm; Weight:0,24 Kg; Width (mm):17; C:13 mm; a -:3,3 mm; r:1 mm; da:35 mm; Size (mm):30x62x17; Basic static load rating (C0):45,3 kN; |
M4-38P4 Rotek Slewing Ring Bearings | da min.:212 mm; Basic dynamic load rating (C):1030 kN; B:109 mm; d:200 mm; Bearing number:24040RK30; Da max.:298 mm; Calculation factor (Y0):1,98; Bore Diameter (mm):200; Weight:30 Kg; Calculation factor (e):0,33; Calculation factor (Y1):2,03; r min.:2,1 mm; (Grease) Lubrication Speed:950 r/min; Outer Diameter (mm):310; C:109 mm; D:310 mm; Basic static load rating (C0):1900 kN; (Oil) Lubrication Speed:1300 r/min; |
R8-49N3 Rotek Slewing Ring Bearings | Basic dynamic load rating (C):152 kN; Basic static load rating (C0):178 kN; d1:-; r1(min):2; Db(min):146; Bore Diameter (mm):90; Da(max):-; C0r:178; B2:-; Cr:190; Bearing number:NF218; Fw:-; Width (mm):30; Grease lub.:3900; Bearing No.:NF218; r min.:2 mm; Ew:143 mm; (Refer.)Mass(kg):2.33; ra(max):2; r(min):2; |
S8-50E1 Rotek Slewing Ring Bearings | S:11 mm; B:11,8 mm; D:47 mm; Size (mm):17x47x16; Bore Diameter (mm):17; Bearing number:GX17N; r1 min.:0,6 mm; Width (mm):16; d1:43,5 mm; Angle:4 °; C:11,2 mm; d:17 mm; Outer Diameter (mm):47; D1:27 mm; Basic dynamic load rating (C):110 kN; dk:52 mm; T:16 mm; Weight:0,137 Kg; |
3R8-98P9 Rotek Slewing Ring Bearings Video