No. | Brand | Y | S | f | H | E | R | G | Z |
R8-49E3 | Rotek | - | - | - | - | - | - | - | - |
A22-166N1 | Rotek | - | - | - | - | - | - | - | - |
R8-52N3 | Rotek | - | - | - | - | - | - | - | - |
S10-63E1 | Rotek | - | - | - | - | - | - | - | - |
L9-49E9Z | Rotek | - | - | - | - | - | - | - | - |
3R8-98N9 | Rotek | - | - | - | - | - | - | - | - |
3R6-79P9 | Rotek | - | - | - | - | - | - | - | - |
L9-53N9Z | Rotek | - | - | - | - | - | - | - | - |
A12-35N5 | Rotek | - | - | - | - | - | - | - | - |
L9-53E9Z | Rotek | - | - | - | - | - | - | - | - |
M4-38P4 | Rotek | - | - | - | - | - | - | - | - |
L6-25N9Z | Rotek | - | - | - | - | - | - | - | - |
L6-37E9ZD | Rotek | - | - | - | - | - | - | - | - |
L9-42E9Z | Rotek | - | - | - | - | - | - | - | - |
H7-38E1 | Rotek | - | - | - | 145,000 mm | - | - | - | - |
3R8-88P9 | Rotek | - | - | - | - | - | - | - | - |
M6-39P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-33P9ZD | Rotek | - | - | - | - | - | - | - | - |
R11-75E3 | Rotek | - | - | - | - | - | - | - | - |
3R10-88N2B | Rotek | - | - | - | - | - | 1 mm | - | - |
3R13-122N1B | Rotek | - | - | - | - | - | - | - | - |
A16-152E2 | Rotek | - | - | - | - | - | - | - | - |
3R8-59N2E | Rotek | - | - | - | - | - | - | - | - |
3R8-88E9 | Rotek | - | - | - | - | - | - | - | - |
62.20.0400.000.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):69,85; B:17,4625 mm; Size (mm):31.75x69.85x17.4625; Bearing number:LJ1.1/4-Z; D:69,85 mm; Basic dynamic load rating (C):27,7 kN; Width (mm):17,4625; Bore Diameter (mm):31.75; d:31.75 mm; C:17,4625 mm; Basic static load rating (C0):15 kN; Weight:0,276 Kg; |
3R6-63P9 Rotek Slewing Ring Bearings | Bore Diameter (mm):35; Width (mm):20; B:20 mm; Bearing number:35BD5220; d:35 mm; Outer Diameter (mm):52; Size (mm):35x52x20; D:52 mm; |
A20-95N4 Rotek Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.902; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; |
A20-72N5A Rotek Slewing Ring Bearings | d1:25 mm; d:20 mm; D:35 mm; C1:17 mm; h2:52 mm; B:20 mm; Thread (G):M16x1,5; S2:19 mm; Weight:0,35 Kg; Size (mm):20x35x20; Bolt (G):M8x20; Basic dynamic load rating (C):30 kN; d2:47 mm; Angle:4 °; Width (mm):20; d5:47 r/min; Bearing number:TAPR 620 CE; l4 max.:77 mm; l7 min.:22 mm; l3 min.:23 mm; |
3R10-85N2A Rotek Slewing Ring Bearings | Dynamic Load Rating:29,900 N; Outside Diameter:62 mm; Basic dynamic load rating (C):29,9 kN; r1 min.:0.6 mm; r min.:1 mm; Da2 (max):53.4 mm; Limiting Speed - Oil:6,000 rpm; Basic static load rating (C0):46,4 kN; C:15 mm; Limiting Speed - Grease:4,650 rpm; d:30 mm; Bore Diameter (mm):30; da2 (min):39.7 mm; Bore Size:30 mm; Da1 (max):46 mm; 2B:30 mm; Fillet Radius/Chamfer:1 mm; Enclosure:Open; r1:0.6 mm; |
3R10-82E3C Rotek Slewing Ring Bearings | C:3,5 mm; Bore Diameter (mm):10; A:0,0020 / Factor min.; da min:20 mm; ra max:0,6 mm; D1:12 mm; Da max:18 mm; Bearing number:53200 + U200; m1:0,01 kg / Weight, se; m:0,028 kg / Weight; rmin:0,6 mm; Width (mm):13; Cua:760 N / Fatigue lim; C0a:17000 N; Ca:12700 N / Dynamic lo; T:11,6 mm; D:26 mm; nG:10900 1/min / Limiti; D2:18 mm; |
M4-34P4 Rotek Slewing Ring Bearings | Size (mm):950x1250x224; K:12 mm; Weight:755 Kg; (Grease) Lubrication Speed:328,95 r/min; Basic static load rating (C0):19208 kN; d:950 mm; Basic dynamic load rating (C):7105 kN; Width (mm):224; Outer Diameter (mm):1250; Bearing number:239/950; C:224 mm; Bore Diameter (mm):950; B:224 mm; D:1250 mm; |
A10-43N28D Rotek Slewing Ring Bearings | Outer Diameter (mm):38,1; Bore Diameter (mm):28,575; Fw:28,575 mm; Basic static load rating (C0):48,6 kN; Weight:0,06 Kg; C:25,4 mm; Width (mm):25,4; Bearing number:BHA 1816 Z; Basic dynamic load rating (C):30,9 kN; D:38,1 mm; Size (mm):28.575x38.1x25.4; |
A22-166N1 Rotek Slewing Ring Bearings | h2:31 mm; Weight:0,12 Kg; l4 max.:51 mm; dk:22 mm; d7:4 mm; Bore Diameter (mm):15; Size (mm):15x26x12; B:12 mm; Basic dynamic load rating (C):17 kN; D:26 mm; r min.:0,3 mm; Angle:8 °; C1:10 mm; Bearing number:T.A.C. 215; l8:2 mm; l7 min.:20 mm; d2:40 mm; d1:18,4 mm; Outer Diameter (mm):26; Width (mm):12; |
M4-38P4Z Rotek Slewing Ring Bearings | Bearing number:NJ2230-E-M6+HJ2230-E; B2:12 mm; F:182 mm; Weight:20,9 Kg; r2 min.:3 mm; D:270 mm; S:7,5 mm; Basic dynamic load rating (C):738 kN; Basic static load rating (C0):985 kN; C:73 mm; r1 min.:3 mm; Width (mm):73; r4 min.:3 mm; Bore Diameter (mm):150; D1:233,5 mm; Size (mm):150x270x73; B:73 mm; d1:193,7 mm; r3 min.:3 mm; Outer Diameter (mm):270; |
A12-48E12 Rotek Slewing Ring Bearings | B:3 mm; Basic dynamic load rating (C):0,92 kN; Da max.:13,2 mm; ra max.:0,1 mm; d:9 mm; Bearing number:679; Weight:1,4 Kg; (Oil) Lubrication Speed:42 000 r/min; (Grease) Lubrication Speed:36 000 r/min; Width (mm):3; Size (mm):9x14x3; D:14 mm; Bore Diameter (mm):9; da min.:9,8 mm; r min.:0,1 mm; Outer Diameter (mm):14; Basic static load rating (C0):0,465 kN; C:3 mm; da max:10,4 mm; |
M4-26P4Z Rotek Slewing Ring Bearings | d:65 mm; rmin:1,1 mm; a:28 mm; Size (mm):65x100x18; ra max:1 mm; m:0,444 kg / Weight; D:100 mm; Bearing number:B7013-E-2RSD-T-P4S; α:25 ° / Angle; nG Fett:13000 1/min / Limiti; Width (mm):18; C0r:24100 N / Static loa; ra1 max:0,6 mm; Cr:39000 N / Dynamic lo; Da:93 mm / Tolerance: H; B:18 mm; da:72 mm / Tolerance: h; Outer Diameter (mm):100; r1 min:1,1 mm; Bore Diameter (mm):65; |
3R5-44P2A Rotek Slewing Ring Bearings | d:88,9 mm; Ca:32000 N / Dynamic lo; m:0,517 kg / Weight; Inch - Metric:Inch; Weight / LBS:1.14; Single or Double Direction:Single Direction; Long Description:3-1/2" Bore 1;; Bearing number:XW3-1/2; Precision Class:ABEC 1 | ISO P0; Bore Diameter (mm):88,9; Width (mm):19,05; Inventory:0.0; Outer Diameter (mm):117,48; Category:Thrust Ball Bearing; Height:0.75 Inch | 19.05 Mi; T:19,05 mm; UNSPSC:31171507; |
L6-29N9ZD Rotek Slewing Ring Bearings | Width (mm):20; Size (mm):25.4x43.74x20; Bore Diameter (mm):25,4; Outer Diameter (mm):43,74; Bearing number:F-390697; Fw:25,4 mm; D:43,74 mm; |
L9-38P9Z Rotek Slewing Ring Bearings | B1:43,7 mm; L:60 mm; Basic dynamic load rating (C):12,8 kN; Bearing number:NANFL204-12; Basic static load rating (C0):6,65 kN; H:113 mm; Weight:0,59 Kg; A0:45,6 mm; A:29,5 mm; Bore Diameter (mm):19,05; N:10 mm; Bolt (G):5/16; S:17,1 mm; d:19,05 mm; A2:19 mm; A1:11 mm; J:89,7 mm; |
A18-46E4D Rotek Slewing Ring Bearings | Bore Diameter (mm):60; Angle:6 °; h:210 mm; l2 max.:277,5 mm; l1 min.:115 mm; r min.:1 mm; d:60 mm; Weight:5,7 Kg; d2:135 mm; l7 min.:75,5 mm; Basic dynamic load rating (C):245 kN; dk:80 mm; Thread (G):M52×3; Bearing number:SA60ES; B:44 mm; C1 max:39 mm; |
A16-59N2 Rotek Slewing Ring Bearings Video