No. | Brand | Y | S | f | H | E | R | G | Z |
L6-33E9ZD | Rotek | - | - | - | - | - | - | - | - |
61.20.0450.101.21.1503 | Standard 5 | - | - | - | 45 mm | - | - | - | - |
3R10-117N3D | Rotek | - | - | - | - | - | 140 mm | - | - |
3R6-49N9 | Rotek | - | - | - | - | - | - | - | - |
M7-39P1Z | Rotek | - | - | - | - | - | - | - | - |
S10-63E1 | Rotek | - | - | - | - | - | - | - | - |
3R6-79N9 | Rotek | - | - | - | - | - | - | - | - |
W13-51P1D | Rotek | - | - | - | - | - | - | - | - |
60.20.0414.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
W16-84P1 | Rotek | - | 46 mm | - | - | - | 250 mm | - | - |
R8-42N3 | Rotek | - | - | - | - | - | - | - | - |
3R16-220N1 | Rotek | - | - | - | - | - | - | - | - |
3R13-62N1E | Rotek | - | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | - | - | - |
162.16.0400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0400.100.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
L9-49P9Z | Rotek | - | - | - | - | - | 22 mm | - | - |
L9-53N9Z | Rotek | - | - | - | - | - | - | - | - |
R11-75E3 | Rotek | - | - | - | - | - | - | - | - |
A12-125P1 | Rotek | - | - | - | - | - | - | - | - |
3R6-49P9 | Rotek | - | - | - | - | - | - | - | - |
W13-24P1 | Rotek | - | - | - | - | - | - | - | - |
3R10-85N2A | Rotek | - | - | - | - | - | - | - | - |
R8-52N3 | Rotek | - | - | - | - | - | - | - | - |
A10-32N1A | Rotek | - | - | - | - | - | - | - | - |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
A16-53E1A | Rotek | - | - | - | - | - | - | - | - |
161.20.0450.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
A16-67P2 Rotek Slewing Ring Bearings | a:44 mm; r1 min.:3,2 mm; Width (mm):39,688; Calculation factor (e):0,38; Db:218 mm; Basic dynamic load rating (C):258 kN; db:169 mm; Calculation factor (Y0):0,86; Bore Diameter (mm):158,75; T:41,275 mm; r min.:3,6 mm; Da:209 mm; da:176 mm; d:158,75 mm; C:33,338 mm; Bearing number:46780R/46720; B:39,688 mm; Basic static load rating (C0):568 kN; |
3R13-62N1E Rotek Slewing Ring Bearings | Angle (α):30 °; B:18 mm; C:18 mm; Size (mm):95x130x18; Width (mm):18; Outer Diameter (mm):130; d:95 mm; (Grease) Lubrication Speed:6 300 r/min; Weight:0,626 Kg; Bore Diameter (mm):95; a:41,5 mm; Basic dynamic load rating (C):15,6 kN; r min.:1,1 mm; D:130 mm; Basic static load rating (C0):14,5 kN; Bearing number:HAR919; r1 min.:0,6 mm; |
A10-43N28D Rotek Slewing Ring Bearings | Outer Diameter (mm):38,1; Bore Diameter (mm):28,575; Fw:28,575 mm; Basic static load rating (C0):48,6 kN; Weight:0,06 Kg; C:25,4 mm; Width (mm):25,4; Bearing number:BHA 1816 Z; Basic dynamic load rating (C):30,9 kN; D:38,1 mm; Size (mm):28.575x38.1x25.4; |
250.15.0300.013 Type 13/4 Standard 5 Slewing Ring Bearings | S2:6,8 mm; Bearing number:SCV 35-UU; h:34 mm; Thread (G1):M8; Basic dynamic load rating (C):1,7 kN; B:70 mm; T:18 mm; Weight:1,1 Kg; F:68 mm; d:35 mm; K:10 mm; L:45,4 mm; Bore Diameter (mm):35; W:90 mm; A:10 mm; G:54 mm; |
3R6-79P9 Rotek Slewing Ring Bearings | Basic static load rating (C0):132 kN; C:35 mm; Bore Diameter (mm):55; Fw:55 mm; Outer Diameter (mm):68; Width (mm):35; Weight:0,25 Kg; Size (mm):55x68x35; D:68 mm; Bearing number:RLM556835-1; r min.:0,3 mm; Basic dynamic load rating (C):63,5 kN; |
232.21.0475.013 Type 21/520.2 Standard 5 Slewing Ring Bearings | m:0,438 kg / Weight; Size (mm):70x110x13; D1:96,2 mm; D:110 mm; Cur:1230 N / Fatigue lim; Width (mm):13; nG:8900 1/min / Limitin; Da max:106,8 mm; f0:16,2; nB:5300 1/min / Referen; rmin:0,6 mm; d:70 mm; B:13 mm; C0r:25000 N / Static loa; Bore Diameter (mm):70; Bearing number:16014; d1:83,7 mm; Cr:29500 N / Dynamic lo; Outer Diameter (mm):110; da min:73,2 mm; |
L6-43E9Z Rotek Slewing Ring Bearings | B:32 mm; (Grease) Lubrication Speed:2400 r/min; Bore Diameter (mm):95; Width (mm):32; Bearing number:32019; Size (mm):95x145x32; Basic static load rating (C0):280 kN; D:145 mm; C:24 mm; Weight:1,79 Kg; T:32 mm; Outer Diameter (mm):145; Basic dynamic load rating (C):175 kN; d:95 mm; |
161.20.0450.891.21.1503 Standard 5 Slewing Ring Bearings | d:220 mm; C:90 mm; Outer Diameter (mm):340; Bore Diameter (mm):220; Size (mm):220x340x90; (Grease) Lubrication Speed:1100 r/min; D:340 mm; Width (mm):90; Bearing number:23044 CW33; Weight:30,5 Kg; B:90 mm; Basic dynamic load rating (C):1050 kN; Basic static load rating (C0):1860 kN; |
A14-48E22 Rotek Slewing Ring Bearings | Outer Diameter (mm):150; B1:40 mm; Bearing number:71922 CDB; a:54,8 mm; Size (mm):110x150x40; d:110 mm; Angle (α):15 °; Width (mm):40; D:150 mm; Bore Diameter (mm):110; |
M4-30P4 Rotek Slewing Ring Bearings | Bore Diameter (mm):800; C:750 mm; Size (mm):800x1080x750; B:750 mm; Weight:2030 Kg; d:800 mm; Bearing number:FCDP 160216750; Basic dynamic load rating (C):20000 kN; Outer Diameter (mm):1080; Width (mm):750; D:1080 mm; |
L9-57P9Z Rotek Slewing Ring Bearings | D:240 mm; Bearing number:NCF3032 V; Bore Diameter (mm):160; B:60 mm; Size (mm):160x240x60; Weight:8,8 Kg; Outer Diameter (mm):240; Width (mm):60; Basic static load rating (C0):820 kN; d:160 mm; Basic dynamic load rating (C):550 kN; (Grease) Lubrication Speed:1300 r/min; C:60 mm; |
161.16.0450.891.21.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):110 kN; RAr:98.508; Y0:0.37; KBRG:3161; SLR:18; Z_:16; C0:110; DA2:11.259; ALPHA_:30.5; hidTable:ecat_NSTPRI; DA1:13.74; BETA_:4; d:47,625 mm; GRS rpm:3200; outer r:3.3; outer rb:3.3; B_:26.909; LangID:1; Size (mm):47.625x112.712x30.16; da:69 mm; |
M5-34P1 Rotek Slewing Ring Bearings | Outer Diameter (mm):55; Basic static load rating (C0):104 kN; Bore Diameter (mm):40; Ew:50 mm; r5 min.:0,3 mm; d:40 mm; (Grease) Lubrication Speed:6100 r/min; S:0,7 mm; B:34 mm; Fw:45 mm; Basic dynamic load rating (C):42,7 kN; C:34 mm; Weight:0,257 Kg; D:55 mm; Bearing number:NAO40X55X34; |
A14-89P1 Rotek Slewing Ring Bearings | r3,4 - min.:1.5 mm; cage material:Steel; flange type:Non-Flanged Cup; Inventory:1.0; Size (mm):62x25x18.25; Bearing number:31305 J2; outside diameter:62 mm; operating temperature range:Maximum of +250; Da - max.:55 mm; Calculation factor - Y0:0.4; Manufacturer Name:SKF; Outer Diameter (mm):25; Limiting speed:11000 r/min; C:13 mm; Basic static load rating - C0:40 kN; Minimum Buy Quantity:N/A; Db - min.:59 mm; |
A18-80E1 Rotek Slewing Ring Bearings | Bearing number:BK152314; Bore Diameter (mm):15; Outer Diameter (mm):23; Width (mm):14; Size (mm):15x23x14; D:23 mm; Fw:15 mm; C:14 mm; |
L9-49E9Z Rotek Slewing Ring Bearings | d:240 mm; B:38 mm; Bore Diameter (mm):240; C:38 mm; Outer Diameter (mm):320; Size (mm):240x320x38; Width (mm):38; D:320 mm; r min.:2,1 mm; Bearing number:6948-2RZ; Basic dynamic load rating (C):154 kN; Weight:8,49 Kg; |
A18-46E4D Rotek Slewing Ring Bearings Video