No. | Brand | Y | S | f | H | E | R | G | Z |
A16-86P1 | Rotek | - | - | - | - | - | - | - | - |
A13-38E1 | Rotek | - | - | - | - | - | - | - | - |
M5-30P1Z | Rotek | - | - | - | - | - | - | - | - |
62.20.0400.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
A14-89P1 | Rotek | - | - | - | - | - | - | - | - |
62.20.0450.000.11.1503 | Standard 5 | - | 22,2 mm | - | 115 mm | - | - | - | - |
161.16.0400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
L9-38N9Z | Rotek | - | - | - | - | - | - | - | - |
62.20.0400.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
R9-63N3 | Rotek | - | - | - | 56 mm | - | - | - | - |
S8-56E1 | Rotek | - | 0.794 mm | - | - | - | - | - | - |
L9-42N9Z | Rotek | - | - | - | - | - | - | - | - |
3R6-79N9 | Rotek | - | - | - | - | - | - | - | - |
A14-56P1E | Rotek | - | - | - | - | - | - | - | - |
A22-98P1 | Rotek | - | - | - | - | - | - | - | - |
A8-30E8D | Rotek | - | - | - | - | - | - | - | - |
61.20.0400.101.21.1503 | Standard 5 | - | - | 1,65 mm | - | - | - | - | - |
3R6-49P9 | Rotek | - | - | - | - | - | - | - | - |
A8-39E12 | Rotek | - | - | - | - | 160 mm | - | - | - |
A18-80N1 | Rotek | - | 2.5 mm | - | - | - | - | - | - |
L6-43N9ZD | Rotek | - | - | - | - | - | - | - | - |
3R10-125P1B | Rotek | - | - | - | - | - | - | - | - |
M7-39P1Z | Rotek | - | - | - | - | - | - | - | - |
3R10-98P9 | Rotek | - | - | - | - | - | - | - | - |
M5-34P1Z | Rotek | - | - | - | - | - | - | - | - |
W13-43P2 | Rotek | - | - | - | - | - | 0,8 mm | - | - |
3R8-98E9 | Rotek | - | - | - | - | - | - | - | - |
A9-25N3 Rotek Slewing Ring Bearings | Basic static load rating (C0):435 kN; Width (mm):62; Calculation factor (e):0,43; T:62 mm; Calculation factor (Y0):1,53; Weight:7,24 Kg; Fw:1 500 mm; r1 min.:0,6 mm; Size (mm):120x200x62; Outer Diameter (mm):200; D:200 mm; Bore Diameter (mm):120; C:55 mm; a:76,5 mm; d:120 mm; Basic dynamic load rating (C):263 kN; Calculation factor (Y1):1,57; Bearing number:413124; r min.:2,5 mm; |
161.16.0400.890.11.1503 Standard 5 Slewing Ring Bearings | d:50 mm; Outer Diameter (mm):110; Weight:1,93 Kg; Basic dynamic load rating (C):107 kN; Bearing number:3310; B:44,4 mm; Bore Diameter (mm):50; D:110 mm; Basic static load rating (C0):96,3 kN; (Grease) Lubrication Speed:4000 r/min; C:44,4 mm; Size (mm):50x110x44.4; Width (mm):44,4; |
L9-57E9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):26,988; Bearing number:WJ-131714; Fw:20,638 mm; Bc:22,22 mm; Basic dynamic load rating (C):24,6 kN; Basic static load rating (C0):33,5 kN; Bore Diameter (mm):20,638; Weight:0,021 Kg; Ew:26,988 mm; |
L6-25N9Z Rotek Slewing Ring Bearings | D:180 mm; Limiting Speed - Oil:3,800 rpm; d:110 mm; Constant e:0.37; Retainer Material:Pressed Steel; Hole Diameter (do):6 mm; Configuration:Double Row; ra (max):2 mm; Radial Clearance:0.100 to 0.135 mm; Da (max):170 mm; Center Guidance:Floating Steel Ring; Axial Load Factor Y2:2.74; Static Load Rating:743,000 N; Weight:6.890 kg; da (min):120 mm; Fillet Radius/Chamfer:2 mm; Nr. of Holes:4; Axial Load Factor Y1:1.84; |
3R8-122N1A Rotek Slewing Ring Bearings | Da max.:1 mm; Basic dynamic load rating (C):21 600 kN; Bore Diameter (mm):22,225; Fw:22,225 mm; Size (mm):22.225x34.925x25.4; Bearing number:BR 142216 UU; D:34,925 mm; C:25,4 mm; Width (mm):25,4; Basic static load rating (C0):26 900 kN; r min.:29,7 mm; Outer Diameter (mm):34,925; Weight:76 Kg; |
A18-60P1B Rotek Slewing Ring Bearings | D:170 mm; r2 min.:0,6 mm; Bearing number:3NCHAD022CA; B:28 mm; Basic dynamic load rating (C):42,4 kN; Outer Diameter (mm):170; a:39,5 mm; Width (mm):28; r1 min.:1 mm; r min.:2 mm; Angle (α):20 °; d:110 mm; Bore Diameter (mm):110; Size (mm):110x170x28; C:28 mm; |
60.25.0475.000.11.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):16 kN; d:25 mm; Width (mm):15; Bearing number:205KDD; Bore Diameter (mm):25; B:15 mm; D:52 mm; C:15 mm; Weight:0,127 Kg; Outer Diameter (mm):52; Size (mm):25x52x15; |
3R6-55E9 Rotek Slewing Ring Bearings | SLR:23.8; LangID:1; C:30 mm; Fw:40 mm; da_min:39; GRS rpm:5300; B1:30.3; d:35 mm; Size (mm):35x50x30.3; D_:50; D:50 mm; Da max.:46 mm; mass2:0.19; hidYobi:LM4030; da_max:46; Bearing number:LM4030; ra:0.6; Width (mm):30,3; da min.:39 mm; C1_:30; |
L6-37P9Z Rotek Slewing Ring Bearings | Size (mm):40x97x30; D:94 mm; Bearing number:BC1B326120/HB1; D1:97 mm; C:30 mm; Width (mm):30; d:40 mm; Bore Diameter (mm):40; Outer Diameter (mm):97; B:30 mm; |
250.15.0400.013 Type 13/5 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):180; Size (mm):85x180x73; Bearing number:NU3317; B:73 mm; Bore Diameter (mm):85; d:85 mm; Width (mm):73; C:73 mm; D:180 mm; |
S10-63E1 Rotek Slewing Ring Bearings | r min.:2 mm; Bearing No.:NNU4938; da(max):207; Bearing number:NNU4938; Fw:210 mm; Grease lub.:2000; D:260 mm; B:69 mm; Cu:119; C:69 mm; ra(max):2; (Grease) Lubrication Speed:2000 r/min; Basic static load rating (C0):996 kN; (Refer.)Mass(kg):11.0; r(min):2; C0r:996; Basic dynamic load rating (C):465 kN; Cr:581; Size (mm):190x260x69; Ew:-; |
R8-52N3 Rotek Slewing Ring Bearings | Bearing number:ZARF40100-L-TV; H3:51 mm; Inventory:1.0; H2:70 mm; C1:10 mm; da min.:48 mm; r1 min.:0,6 mm; Manufacturer Name:SCHAEFFLER GROUP; B1:27 mm; Outer Diameter (mm):100; Weight:1,45 Kg; (Grease) Lubrication Speed:1 600 r/min; C:18 mm; Static load rating axial (C0):163 kN; Da max.:66 mm; B2:12 mm; Minimum Buy Quantity:N/A; d:40 mm; Dynamic load rating radial (C):27,5 kN; D3:63 mm; |
W13-43P2 Rotek Slewing Ring Bearings | Width (mm):13,487; Size (mm):19.304x41.275x13.487; T:13,487 mm; Bore Diameter (mm):19,304; Bearing number:T76W; Outer Diameter (mm):41,275; D:41,275 mm; d:19,304 mm; R:0,8 mm; |
162.16.0400.891.21.1503 Standard 5 Slewing Ring Bearings | B:12,7 mm; rmin:1,5 mm; Outer Diameter (mm):431,8; C0r:80000 N / Static loa; Size (mm):406.4x431.8x12.7; Bore Diameter (mm):406,4; d:16 inch; m:1,4 kg / Weight; D1:422,4 mm; d1:415,8 mm; D:431,8 mm; Width (mm):12,7; Cr:26500 N / Dynamic lo; Bearing number:CSXD160; |
W14-60P1 Rotek Slewing Ring Bearings | C0:495; d:139,7 mm; ALP21:36; Size (mm):139.7x215.9x47.625; D:215,9 mm; CUP:1.99; B_:47.625; r1 min.:3,3 mm; C:34,925 mm; CONE:3.93; DE_:193.043; BET21:3; Basic static load rating (C0):495 kN; r min.:3,5 mm; Width (mm):47,625; KBRG:3161; Outer Diameter (mm):215,9; SLR:33; Da:196 mm; inner r:3.5; |
L6-37E9ZD Rotek Slewing Ring Bearings | Weight:0,389 Kg; Calculation factor (e):0,55; Calculation factor (Y0):0,6; d:31.75 mm; T:22,225 mm; Db:65 mm; (Oil) Lubrication Speed:7900 r/min; B:22,225 mm; Bore Diameter (mm):31.75; D:68,262 mm; Outer Diameter (mm):68,262; rb max.:1,6 mm; Size (mm):31.75x68.262x22.225; Da:58 mm; (Grease) Lubrication Speed:6000 r/min; r min.:1,6 mm; C:17,462 mm; da min.:43 mm; ra max.:1,6 mm; Bearing number:M88046/M88010; |
A12-35N5 Rotek Slewing Ring Bearings Video