No. | Brand | Y | S | f | H | E | R | G | Z |
3R8-79N9 | Rotek | - | - | - | - | - | - | - | - |
3R8-88N9 | Rotek | - | - | - | - | - | - | - | - |
M4-30P4 | Rotek | - | - | - | - | - | - | - | - |
A10-34E6 | Rotek | - | - | - | - | - | - | - | - |
3R10-98N1B | Rotek | - | - | - | - | - | - | - | - |
A14-49P1A | Rotek | - | - | - | 165 mm | - | 89 mm | - | - |
A22-166N1 | Rotek | - | - | - | - | - | - | - | - |
161.20.0450.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
M6-39P1Z | Rotek | - | - | - | - | - | - | - | - |
62.20.0400.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
R8-52N3 | Rotek | - | - | - | - | - | - | - | - |
A8-25N2 | Rotek | - | - | - | - | - | - | - | - |
L6-33E9Z | Rotek | - | 41,9 mm | - | - | - | 2,5 mm | - | - |
L6-43E9ZD | Rotek | - | 32 mm | - | 155 mm | - | - | - | - |
S16-112E1 | Rotek | - | - | - | - | - | - | - | - |
A9-24P2 | Rotek | - | - | - | - | - | - | - | - |
M5-30P1Z | Rotek | - | - | - | - | - | - | - | - |
232.20.0400.013 Type 21/520.2 | Standard 5 | - | - | - | - | - | - | - | - |
R8-46N3 | Rotek | - | - | - | - | - | - | - | - |
H8-54N1 | Rotek | - | - | - | - | - | - | - | - |
230.20.0400.503 Type 21/520. | Standard 5 | - | - | - | - | - | - | - | - |
L6-43N9Z | Rotek | - | - | - | - | - | - | - | - |
R11-71E3 | Rotek | - | - | - | - | - | - | - | - |
S24-178E1 Rotek Slewing Ring Bearings | Weight / LBS:0.118; Bore:1.142 Inch | 29 Mill; Enclosure:Open; Manufacturer Item Number:NK29/20; rmin:0,3 mm; Category:Needle Non Thrust Ro; Retainer:Yes; D:38 mm; Outer Diameter (mm):38; Keyword String:Needle; C0r:39000 N / Static loa; nB:8100 1/min / Referen; Cur:6900 N / Fatigue lim; UNSPSC:31171512; Cr:27500 N / Dynamic lo; Relubricatable:Yes; C:20 mm; Separable:No; |
A22-129N1 Rotek Slewing Ring Bearings | Bore Diameter (mm):55,562; Basic static load rating (C0):128 kN; C:19,446 mm; B:24,608 mm; Size (mm):55.562x97.63x24.608; Width (mm):24,608; Bearing number:28680/28622; D:97,63 mm; Weight:0,774 Kg; T:24,608 mm; d:55,562 mm; Outer Diameter (mm):97,63; (Grease) Lubrication Speed:3700 r/min; Basic dynamic load rating (C):88,5 kN; |
A18-80E1 Rotek Slewing Ring Bearings | Bearing number:BK152314; Bore Diameter (mm):15; Outer Diameter (mm):23; Width (mm):14; Size (mm):15x23x14; D:23 mm; Fw:15 mm; C:14 mm; |
R8-35N3 Rotek Slewing Ring Bearings | C:− mm; H1:96 mm; Bolt (G):PF 3/4; Bore Diameter (mm):12,7; Bearing number:UCHA201-8; Basic static load rating (C0):6,65 kN; H2:19 mm; Width (mm):31; S:12,7 mm; L:64 mm; H:64 mm; A:40 mm; Weight:0,77 Kg; Basic dynamic load rating (C):12,8 kN; B:31 mm; d:12,7 mm; |
3R8-79P9 Rotek Slewing Ring Bearings | Size (mm):35x100x25; B:25 mm; Fw:53 mm; Bore Diameter (mm):35; Basic static load rating (C0):70,8 kN; (Grease) Lubrication Speed:6000 r/min; D:100 mm; Outer Diameter (mm):100; Bearing number:NUP407; d:35 mm; C:25 mm; Weight:0,94 Kg; Width (mm):25; Basic dynamic load rating (C):68,2 kN; |
S8-50E1 Rotek Slewing Ring Bearings | S:11 mm; B:11,8 mm; D:47 mm; Size (mm):17x47x16; Bore Diameter (mm):17; Bearing number:GX17N; r1 min.:0,6 mm; Width (mm):16; d1:43,5 mm; Angle:4 °; C:11,2 mm; d:17 mm; Outer Diameter (mm):47; D1:27 mm; Basic dynamic load rating (C):110 kN; dk:52 mm; T:16 mm; Weight:0,137 Kg; |
M5-34P1 Rotek Slewing Ring Bearings | Outer Diameter (mm):55; Basic static load rating (C0):104 kN; Bore Diameter (mm):40; Ew:50 mm; r5 min.:0,3 mm; d:40 mm; (Grease) Lubrication Speed:6100 r/min; S:0,7 mm; B:34 mm; Fw:45 mm; Basic dynamic load rating (C):42,7 kN; C:34 mm; Weight:0,257 Kg; D:55 mm; Bearing number:NAO40X55X34; |
R8-46N3 Rotek Slewing Ring Bearings | Width (mm):10; d:35 mm; D:55 mm; Weight:0,08 Kg; C:10 mm; Basic static load rating (C0):7,2 kN; Bearing number:61907-2RSR; Bore Diameter (mm):35; B:10 mm; Outer Diameter (mm):55; Size (mm):35x55x10; r2 min.:0,6 mm; r1 min.:0,6 mm; Basic dynamic load rating (C):10,4 kN; |
A9-25N3 Rotek Slewing Ring Bearings | Basic static load rating (C0):435 kN; Width (mm):62; Calculation factor (e):0,43; T:62 mm; Calculation factor (Y0):1,53; Weight:7,24 Kg; Fw:1 500 mm; r1 min.:0,6 mm; Size (mm):120x200x62; Outer Diameter (mm):200; D:200 mm; Bore Diameter (mm):120; C:55 mm; a:76,5 mm; d:120 mm; Basic dynamic load rating (C):263 kN; Calculation factor (Y1):1,57; Bearing number:413124; r min.:2,5 mm; |
L9-46E9Z Rotek Slewing Ring Bearings | replacement bearing:YAR 203/15-2F; Keyword String:Flanged; A:26 mm; T:32,9 mm; N:11,5 mm; A3:3.2 mm; Mass bearing unit:0.34 kg; lubrication type:Lubrication Fitting; B:27,4 mm; Basic dynamic load rating (C):9,56 kN; maximum rpm:9500 RPM; UNSPSC:31171501; Bore Diameter (mm):15; Expansion / Non-expansion:Non-expansion; bolt center-to-center length:76.5 mm; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimet; |
L9-42E9Z Rotek Slewing Ring Bearings | UNSPSC:31171504; Size (mm):75x130x25; r min.:1.5 mm; Internal Special Features:No; Category:Single Row Ball Bear; Minimum Buy Quantity:N/A; Inner Race Width:0 Inch | 0 Millimete; Harmonized Tariff Code:8482.10.50.68; Fillet Radius/Chamfer:1.5 mm; Inch - Metric:Metric; Manufacturer Name:NACHI; B:25 mm; Rolling Element:Ball Bearing; Inventory:0.0; Bore:2.953 Inch | 75 Mill; Other Features:Deep Groove; |
3R8-79E9 Rotek Slewing Ring Bearings | D:78 mm; Bore Diameter (mm):70; Size (mm):70x78x24; Width (mm):24; Outer Diameter (mm):78; Fw:70 mm; C:24 mm; Bearing number:HK7024; |
A16-56N5 Rotek Slewing Ring Bearings | B:92 mm; d:190 mm; dd (min):247 mm; db (max):227 mm; Dynamic Load Rating:1,100,000 N; Static Load Rating:1,670,000 N; D:340 mm; ra (max):3 mm; Da (max):322 mm; Bore Type:Cylindrical Bore; Enclosure:Open; db (min):208 mm; Configuration:Single Row; Radial Clearance:0.090 to 0.145 mm; Limiting Speed - Oil:2,000 rpm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:1,700 rpm; Inside Ring Outside Diameter:228 mm; |
W13-24P1 Rotek Slewing Ring Bearings | Bearing number:NUP18/1600; D:1950 mm; (Grease) Lubrication Speed:200 r/min; C:155 mm; Bore Diameter (mm):1600; Outer Diameter (mm):1950; Width (mm):155; Basic dynamic load rating (C):7060 kN; Weight:1038 Kg; Size (mm):1600x1950x155; d:1600 mm; B:155 mm; Basic static load rating (C0):20100 kN; Fw:1694 mm; |
M7-39P1Z Rotek Slewing Ring Bearings | C:9 mm; Bore Diameter (mm):30; Outer Diameter (mm):47; B:9 mm; D:47 mm; d:30 mm; Width (mm):9; Basic dynamic load rating (C):7,25 kN; Size (mm):30x47x9; r min.:0,3 mm; Bearing number:6906L11; |
R11-79E3 Rotek Slewing Ring Bearings | B:16 mm; Basic static load rating (C0):9,25 kN; d:22 mm; D1:53.6 mm; Weight:0.176 Kg; D2:61.7 mm; b:1.35 mm; f:1.12 mm; Bore Diameter (mm):22; r1 min.:0.5 mm; Bearing number:63/22ZENR; Outer Diameter (mm):56; r min.:1.1 mm; (Grease) Lubrication Speed:12000 r/min; D:56 mm; Size (mm):22x56x16; C:16 mm; Basic dynamic load rating (C):18,4 kN; a:2.46 mm; Width (mm):16; |
L6-29N9ZD Rotek Slewing Ring Bearings Video