No. | Brand | b | H | A | U | L | T | M | C |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1204 | SKF | - | - | - | - | - | - | - | - |
VU200405 | INA | - | - | - | - | - | - | - | - |
VLU201094 | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | - | - | - | - | - | - |
A6-14E1 | Rotek | - | - | - | - | - | - | - | - |
VSU250755 | INA | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | 287.337 mm | - | - | - | - | - | - |
A6-9E1B | Rotek | - | - | - | - | - | - | - | 76.2 mm |
VLA200644-N | INA | - | - | - | - | - | - | - | - |
XSA140744-N | INA | - | - | - | - | - | - | - | - |
VSU200944 | INA | - | - | - | - | - | - | - | - |
VSI200844-N | INA | - | - | - | - | - | 317.5 mm | - | - |
XSU140544 | INA | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | - | - |
RKS.302070202001 | SKF | - | 244.475 mm | - | - | 419.1 mm | - | - | - |
A10-22E5A | Rotek | - | - | - | - | - | - | - | - |
XSU080398 | INA | - | - | - | - | - | - | - | - |
RKS.162.20.1904 | SKF | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.121400202001 SKF Slewing Ring Bearings | Availability:In Stock; Dynamic Load Rating (kN):9.4; D:42mm; Static Load Rating (kN):5.05; Reference Speed Rating (r/min):--; B:12mm; Fatigue Load Rating (kN):--; Seals or Shields:Two Metal Shields; SKU:6004-zz-koyo; Cage Type:Steel; Weight:0.02 KGS; Clearance:Standard; d:20mm; Limiting Speed Rating (r/min):17000; |
VLA201094-N INA Slewing Ring Bearings | Availability:In Stock; SKU:23130cc/c4w33-qbl; Weight:0.02 KGS; Clearance:C4; B:80mm; Seals or Shields:Open Type; Cage Type:Steel; D:250mm; d:150mm; |
RKS.061.20.0844 SKF Slewing Ring Bearings | Calculation factor Y1:2.8; Limiting speed:480 r/min; B4:30.5 mm; da max.:220 mm; ra max.:3 mm; D1 ≈:306 mm; Da max.:323 mm; Calculation factor Y0:2.8; d2 ≈:220 mm; d1:170 mm; Calculation factor Y2:4.2; B1:141 mm; D:340 mm; Ba min.:21 mm; db min.:202 mm; B:92 mm; b:16.7 mm; Calculation factor e:0.24; Basic static load rating C0:1700 kN; K:9 mm; |
VU20026 INA Slewing Ring Bearings | SKU:1211ktn-qbl; B:21mm; d:55mm; Seals or Shields:Open Type; D:100mm; Weight:0.02 KGS; Cage Type:Plastic; Availability:In Stock; Clearance:Standard; |
RKS.23 0941 SKF Slewing Ring Bearings | Limiting speed:8000 r/min; r3,4 min.:1.5 mm; rb max.:1.5 mm; s max.:1.2 mm; ra max.:1.5 mm; r1,2 min.:1.5 mm; D:125 mm; F:83.5 mm; Mass bearing:1.11 kg; Fatigue load limit Pu:18 kN; Reference speed:6300 r/min; Calculation factor kr:0.15; da min.:79 mm; Basic dynamic load rating C:119 kN; B:24 mm; db min.:86 mm; da max.:81 mm; Da max.:116 mm; D1 ≈:109 mm; Basic static load rating C0:137 kN; |
RKS.210541 SKF Slewing Ring Bearings | D:12mm; Weight:0.00 KGS; B:4mm; Cage Type:Steel; Reference Speed Rating (r/min):67000; Limiting Speed Rating (r/min):57000; Clearance:Standard; Dynamic Load Rating (kN):1; Static Load Rating (kN):0.35; SKU:604-timken; d:4mm; Availability:In Stock; Seals or Shields:Open Type; |
RKS. 512080101001 SKF Slewing Ring Bearings | Grease Speed Rating n1:3000 rpm; Fillet Radius ra:2.00 mm; d:110.000 mm; D:200.0000 mm; Accessories:One Shield & Snap-Ri; B:38.00 mm; Oil Speed Rating n2:3600 rpm; Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Sealed Speed Rating n3:2000 rpm; Basic Static Radial Load Rating Co:118000 N; Oil Speed Rating Open/Shielded n2:3600 rpm; |
RKS.062.20.0414 SKF Slewing Ring Bearings | B:3mm; Weight:0.20 KGS; D:7mm; Clearance:Standard; SKU:s683-2ts-zen; Availability:In Stock; Cage Type:Steel; Seals or Shields:Two Teflon Seals; d:3mm; |
L6-16E9ZD Rotek Slewing Ring Bearings | B:86mm; Limiting Speed Rating (r/min):2400; SKU:22234-e1-k-c4-fag; Dynamic Load Rating (kN):1320; Reference Speed Rating (r/min):1780; Fatigue Load Rating (kN):140; Availability:In Stock; Cage Type:Steel; Clearance:C4; Seals or Shields:Open Type; D:310mm; Weight:0.02 KGS; Static Load Rating (kN):1570; d:170mm; |
A6-9P4 Rotek Slewing Ring Bearings | Dynamic Load Rating (kN):186; Cage Type:Steel; d:110mm; Availability:In Stock; Clearance:Standard; Weight:8.00 KGS; B:80mm; Fatigue Load Rating (kN):17; Static Load Rating (kN):585; Limiting Speed Rating (r/min):2000; SKU:52226-skf; Minimum Load Factor:1.8; Seals or Shields:Open Type; Reference Speed Rating (r/min):1400; D:190mm; |
RKS.427050403001 SKF Slewing Ring Bearings | B:6mm; D:19mm; Clearance:Standard; SKU:sf626-zen; Cage Type:Steel; Weight:0.20 KGS; d:6mm; Seals or Shields:Open Type; Availability:In Stock; |
A8-17E10BC Rotek Slewing Ring Bearings | Cage Type:Steel; Weight:34.50 KGS; Dynamic Load Rating (kN):1190; Clearance:C3; d:190mm; Seals or Shields:Open Type; Static Load Rating (kN):2020; Oil Limiting Speed (r/min):1100; SKU:23138cke4c3-nsk; B:104mm; Grease Limiting Speed (r/min):850; D:320mm; Availability:In Stock; |
VU140325 INA Slewing Ring Bearings | Cage Type:Plastic; Dynamic Load Rating (kN):13.5; Static Load Rating (kN):10.4; Clearance:Standard; B:12mm; Availability:In Stock; d:50mm; D:72mm; SKU:71910cdgb/p4a-skf; Oil Limiting Speed (r/min):28000; Grease Limiting Speed (r/min):17000; Weight:0.13 KGS; Fatigue Load Rating (kN):0.44; Seals or Shields:Open Type; Preload:Medium; |
RKS.060.25.1644 SKF Slewing Ring Bearings | Availability:In Stock; Dynamic Load Rating (kN):134; Weight:4.06 KGS; Seals or Shields:Open Type; D:160mm; Limiting Speed Rating (r/min):2400; Clearance:Standard; Fatigue Load Rating (kN):16000; B:67mm; Static Load Rating (kN):365; d:95mm; SKU:52222-fag; Cage Type:Steel; |
VSI200744-N INA Slewing Ring Bearings | SKU:51317-qbl; d:85mm; Clearance:Standard; D:150mm; Cage Type:Steel; Availability:In Stock; Weight:3.55 KGS; Seals or Shields:Open Type; B:49mm; |
RKS.162.14.1094 SKF Slewing Ring Bearings | Seals or Shields:Open Type; B:9mm; SKU:6200-c-fag; Static Load Rating (kN):2.6; Reference Speed Rating (r/min):26000; D:30mm; Availability:In Stock; Weight:0.03 KGS; Clearance:Standard; Cage Type:Steel; Dynamic Load Rating (kN):6.6; Limiting Speed Rating (r/min):40500; d:10mm; Fatigue Load Rating (kN):0.177; |
RKS.324012324001 SKF Slewing Ring Bearings Video